Philly’s Hottest Neighborhoods 2013: How’s Your Neighborhood Doing?

The latest numbers in the city and the 'burbs. Plus, from price jumps to demographic changes, where the stats say the hot spots are.

Zip CodePopulationMedian
Sales
Price,
2012
Median Sales Price, 2011Average Days on Market, 2012Average Days on Market, 2011Units Sold, 2012Units Sold, 2011Median Household IncomePercentage of Residents with a BA or HigherHotness
PENNSYLVANIA
Philadelphia
19102 (Center City: Broad to 16th, Pine to Callowhill)4,705$361,400 $395,000 821077461$65,703 85%Hot
19103 (Rittenhouse)21,908$429,000 $399,000 114161305273$55,398 78%Hot
19104 (University City/West Philadelphia)51,808$140,000 $122,888 9583128123$21,801 33%
19106 (Old City/Society Hill)11,740$380,000 $345,000 109119201167$93,222 69%Hot
19107 (Center City East)14,875$299,000 $270,000 117132115123$42,194 62%Hot
19111 (Fox Chase)63,090$145,000 $148,000 8079494407$45,855 19%
19114 (Torresdale South)30,907$153,700 $170,000 95101276249$53,070 18%
19115 (Bustleton)33,207$187,500 $195,000 9085269213$47,547 27%
19116 (Somerton)33,112$199,950 $214,250 8086258192$56,014 27%
19118 (Chestnut Hill)9,808$405,000 $460,000 831048483$80,950 76%
19119 (Mount Airy)27,035$226,000 $190,000 7485251226$56,815 46%
19120
(Olney)
68,104$70,000 $75,900 7969305383$34,129 12%
19121 (Strawberry Mansion/Brewerytown)36,572$65,000 $55,050 92100133126$14,984 9%Hot
19122 (Temple U. area)21,653$135,000 $116,000 84779155$20,697 14%Hot
19123 (Northern Liberties/East Spring Garden)13,416$329,750 $319,950 10198152144$45,044 40%Hot
19124 (Juniata/Frankford)66,691$60,500 $68,125 7571438474$28,988 11%
19125 (Kensington/Fishtown)22,958$169,000 $160,500 8272362304$39,319 26%Hot
19126 (Oak Lane)15,758$128,025 $128,000 82939085$40,681 19%
19127 (Manayunk)5,913$210,000 $220,000 78928886$55,500 47%
19128 (Roxborough/Andorra)35,239$215,000 $209,063 9593424296$61,216 41%
19129 (East Falls)10,975$206,000 $223,000 105899076$52,442 41%
19130 (Fairmount)24,870$309,950 $283,000 7884386311$59,510 61%Hot
19131 (Wynnefield/Carroll Park)43,172$74,900 $82,000 7993196197$30,912 24%
19132 (North Philadelphia West)36,268$20,000 $22,000 8389116124$21,177 5%
19133 (North Philadelphia East)26,063$18,900 $49,440 72743433$14,586 4%
19134 (Richmond)60,675$50,000 $51,000 8170395420$24,048 8%
19135 (Tacony)33,091$93,000 $95,000 8875341333$36,480 10%
19136 (Holmesburg)40,647$115,000 $122,000 7985309297$42,492 13%
19137 (Bridesburg)8,638$119,900 $121,000 81888769$42,184 14%
19138 (East Germantown)32,273$74,500 $75,000 7676192209$34,350 12%
19139 (West Market)41,271$36,500 $37,000 7279177178$26,487 12%
19140 (Hunting Park)54,133$25,000 $28,000 7966141171$22,755 4%
19141 (Logan)31,376$60,000 $62,500 8771136127$31,557 12%
19142 (Elmwood)29,595$36,500 $35,750 7496155206$30,581 8%
19143 (Kingsessing)64,849$54,950 $60,850 8581304318$31,724 19%
19144 (Germantown)43,329$68,000 $87,000 8293215219$29,849 24%
19145 (South Philly: S. of Tasker, W. of Broad)47,261$120,000 $110,000 9395446396$35,988 18%Hot
19146 (South Philly: Pine to Tasker, W. of Broad)35,113$286,500 $255,000 8389701570$33,605 36%Hot
19147 (Bella Vista/Queen Village)36,228$298,900 $295,000 9296545484$51,753 48%
19148 (South Philly: S. of Tasker, E. of Broad)49,732$135,000 $141,000 8380564521$36,561 18%
19149 (Oxford Circle/Mayfair)55,006$109,900 $110,000 7464464451$41,482 16%
19150 (Cedarbrook)23,378$132,000 $134,000 6997141142$46,622 21%
19151 (Overbrook)29,883$92,500 $105,000 9082177183$37,787 20%
19152 (Rhawnhurst)33,293$164,400 $168,000 8376258254$45,619 21%
19153 (Eastwick)12,259$91,750 $109,000 88908263$51,212 19%
19154 (Torresdale North)34,196$175,000 $182,000 8177245255$59,164 17%
Main Line and Select Zip Codes
Ardmore (19003)12,519$275,000 $272,500 8191147116$68,396 61%
Bala Cynwyd (19004)9,416$387,500 $383,000 114101129103$111,553 71%
Bryn Mawr (19010)21,103$601,400 $537,000 9299206184$98,273 71%Hot
Devon (19333)6,895$400,000 $422,000 75989783$76,108 68%
Easttown Twp. (overall)10,477$500,500 $575,000 6392126136$131,250 71%
Gladwyne (19035)3,780$765,000 $787,500 1021486938$135,724 75%
Haverford Twp. (overall)48,491$268,000 $287,000 8592570476$90,101 53%
Haverford (19041)6,248$625,000 $787,500 101839880$119,583 75%
Lower Merion Twp. (overall)57,825$497,000 $470,000 10196765627$112,625 73%
Malvern2,998$305,000 $320,000 1181172748$59,574 47%
Merion Station (19066)5,864$550,000 $510,000 88834957$160,272 76%Hot
Narberth4,282$380,000 $355,000 81565544$81,500 66%
Radnor Twp. (overall)31,531$562,500 $550,000 8289305261$96,174 71%
Tredyffrin Twp. (overall)29,332$355,000 $372,750 7994443370$102,655 74%
Villanova (19085)8,932$940,000 $860,000 1201157372$187,574 78%
Wayne (19087)32,225$430,000 $420,000 7180328289$103,020 74%
Wynnewood (19096)13,572$410,000 $400,000 7887196164$115,588 75%
Bucks County
Bedminster Twp.6,574$375,000 $361,245 1451178472$88,586 41%
Bensalem Twp.60,427$216,000 $213,000 8399353298$61,130 23%
Bridgeton Twp.1,277$367,000 $299,750 151205612$61,458 23%
Bristol Borough9,726$129,950 $139,500 1411136867$47,093 14%
Bristol Twp.54,582$145,000 $158,500 9489480388$55,719 13%
Buckingham Twp.20,075$390,000 $412,500 110124300216$114,808 57%
Chalfont4,009$297,422 $259,900 71923449$94,962 35%Hot
Doylestown Borough8,380$342,500 $325,000 891118891$60,637 47%Hot
Doylestown Twp.17,565$350,000 $357,656 98107161168$101,408 49%
Dublin2,158$255,000 $215,000 130691513$47,969 29%
Durham Twp.1,144$405,000 $294,875 185171138$78,472 43%
East Rockhill Twp.5,706$246,500 $239,900 1101085645$77,957 25%
Falls Twp.34,300$209,900 $207,000 7281219226$60,576 20%
Haycock Twp.2,225$301,500 $362,500 1611142410$83,028 28%
Hilltown Twp.15,029$250,000 $265,000 104102143111$85,802 36%
Hulmeville1,003$284,500 $229,950 3612246$66,250 27%
Ivyland1,041$158,500 $369,900 9259911$82,222 36%
Langhorne1,622$217,000 $273,950 664178$68,500 37%
Langhorne Manor1,442$263,500 $273,500 31106511$80,417 36%
Lower Makefield Twp.32,559$375,000 $382,000 8086369327$121,708 61%
Lower Southampton Twp.18,909$245,500 $233,500 11598152115$75,142 27%
Middletown Twp.45,436$267,000 $270,000 6691341341$78,292 32%
Milford Twp.9,902$235,000 $260,000 941247367$83,553 31%
Morrisville8,728$158,950 $142,250 129999688$53,493 22%
New Britain Borough3,152$227,500 $247,650 107772624$80,397 44%
New Britain Twp.11,070$277,500 $290,000 82114113113$94,667 43%
New Hope2,528$505,500 $340,000 1231424639$77,105 55%Hot
Newtown Borough2,248$498,545 $472,500 1021082022$80,000 58%
Newtown Twp.19,299$312,500 $332,000 8585264195$113,520 59%
Nockamixon Twp.3,441$255,000 $323,450 104842420$65,978 34%
Northampton Twp.39,726$350,000 $352,750 7590392286$108,523 46%
Penndel2,328$218,000 $228,000 104621815$46,771 23%
Perkasie8,511$199,000 $215,000 1161148180$65,000 31%
Plumstead Twp.12,442$343,500 $351,000 94107114104$91,024 48%
Quakertown8,979$159,750 $162,000 971167873$49,774 22%
Richland Twp.13,052$175,500 $191,450 99111159134$69,557 28%
Richlandtown1,327$180,000 $165,000 10398217$67,000 13%
Riegelsville868$200,000 $155,000 75210115$63,750 24%
Sellersville4,249$170,950 $176,000 126905649$59,986 22%
Silverdale871$240,000 $258,750 12319396$76,042 25%
Solebury Twp.8,692$505,000 $575,000 13714711698$109,611 59%
Springfield Twp.5,035$285,000 $284,950 1141944922$67,714 32%
Telford2,207$175,500 $211,000 1201611517$45,846 26%
Tinicum Twp.3,995$357,500 $346,000 1492073427$73,646 30%
Trumbauersville974$169,500 $189,900 1297847$63,929 15%
Tullytown1,872$175,000 $208,250 3943812$48,750 7%
Upper Makefield Twp.8,190$546,250 $573,250 166153120104$159,203 66%
Upper Southampton Twp.15,152$258,000 $259,500 8490125126$72,213 35%
Warminster Twp.32,682$240,000 $240,000 8289251203$61,232 25%
Warrington Twp.23,418$297,000 $300,000 84103202180$94,877 47%
Warwick Twp.14,437$325,000 $317,500 8693181163$111,483 50%
West Rockhill Twp.5,256$239,000 $287,000 2032094140$56,226 23%
Wrightstown Twp.2,995$645,000 $625,000 1571332627$102,292 49%
Yardley2,434$192,500 $265,000 951104043$73,194 55%
Chester County
Atglen1,406$183,000 $150,000 9168119$75,350 27%
Avondale1,265$232,365 $185,900 10295159$57,552 9%
Birmingham Twp.4,208$485,000 $520,000 78905754$161,250 73%
Caln Twp.13,817$205,500 $186,000 103114168137$72,789 35%
Charlestown Twp.5,671$319,000 $402,500 881098062$142,340 72%
Coatesville13,100$67,250 $65,000 1141058062$36,526 14%
Downingtown7,891$187,000 $200,000 81917673$51,524 29%
East Bradford Twp.9,942$415,000 $365,000 941238781$122,863 63%
East Brandywine Twp.6,742$302,000 $321,200 11512511378$107,944 55%
East Caln Twp.4,838$289,000 $270,000 87664840$89,198 60%
East Coventry Twp.6,636$210,000 $206,000 961166955$94,167 38%Hot
East Fallowfield Twp.7,449$235,000 $239,900 1121078569$87,528 45%
East Goshen Twp.18,026$285,000 $310,000 108121293183$73,454 56%
East Marlborough Twp.7,026$345,250 $350,000 12413011082$115,781 65%
East Nantmeal Twp.1,803$325,000 $422,500 1581221910$98,472 49%
East Nottingham Twp.8,650$235,000 $253,750 751307150$75,208 30%Hot
East Pikeland Twp.7,079$225,000 $231,000 1071079972$87,139 48%
East Vincent Twp.6,821$275,000 $295,000 921126144$97,083 44%
East Whiteland Twp.10,650$387,250 $338,500 85808476$89,673 54%
Elk Twp.1,681$290,000 $255,000 102156139$86,638 40%
Elverson1,225$241,433 $265,000 135712021$60,294 32%
Franklin Twp.4,352$330,000 $325,000 781283233$120,667 48%
Highland Twp.1,272$355,450 $199,000 798745$52,065 25%
Honey Brook Borough1,713$203,700 $205,000 64892819$75,000 24%
Honey Brook Twp.7,647$257,684 $280,502 75895543$69,744 21%Hot
Kennett Square6,072$200,000 $190,000 96914841$62,593 17%
Kennett Twp.7,565$351,250 $352,000 9914410066$104,839 66%Hot
London Britain Twp.3,139$330,000 $322,500 621102934$117,500 54%
London Grove Twp.7,475$245,500 $270,000 77917248$88,849 41%
Londonderry Twp.2,149$256,651 $271,450 116772611$96,719 32%
Lower Oxford Twp.5,200$256,000 $187,000 1441573213$77,841 16%
Modena535$125,000 NA23NA10$54,000 19%
New Garden Twp.11,984$375,000 $341,500 861119096$113,141 48%Hot
New London Twp.5,631$349,475 $341,500 79854239$115,721 44%
Newlin Twp.1,285$769,935 $770,000 350142149$104,375 55%
North Coventry Twp.7,866$220,000 $205,500 96958964$70,634 32%
Oxford5,077$185,900 $175,155 1151442842$48,906 21%
Parkesburg3,593$134,950 $154,800 1391144034$66,071 24%
Penn Twp.5,364$302,000 $295,000 100816239$70,845 40%
Pennsbury Twp.3,604$412,750 $426,000 1481574239$119,740 70%
Phoenixville16,440$190,000 $192,500 88105219185$60,063 36%
Pocopson Twp.4,582$580,000 $520,000 1001063331$154,143 55%
Sadsbury Twp.3,570$164,845 $179,000 90753523$72,141 24%
Schuylkill Twp.8,516$352,500 $365,500 9210011085$121,002 57%
South Coatesville1,303$199,900 $231,577 841952122$46,442 17%
South Coventry Twp.2,604$232,500 $294,950 129762616$94,010 44%
Spring City3,323$156,900 $162,000 95963628$48,750 21%
Thornbury Twp.3,017$494,000 $496,000 701273522$116,420 65%
Upper Oxford Twp.2,484$265,000 $216,250 1481411316$76,795 25%
Upper Uwchlan Twp.11,227$370,000 $350,750 7579155142$156,649 72%Hot
Uwchlan Twp.18,088$330,000 $355,000 7585187165$106,603 62%
Valley Twp.6,794$170,000 $175,000 10311710385$68,592 30%
Wallace Twp.3,458$405,844 $401,583 861364540$115,313 44%
Warwick Twp.2,507$251,500 $259,500 115962314$75,260 37%
West Bradford Twp.12,223$355,000 $310,000 9499123121$103,262 55%
West Brandywine Twp.7,394$265,000 $247,500 1491196761$84,063 36%
West Caln Twp.9,014$200,000 $211,000 121969162$71,554 26%
West Chester18,461$278,100 $290,000 9795147120$46,079 45%
West Fallowfield Twp.2,566$190,000 $257,500 52106129$57,985 13%
West Goshen Twp.21,866$339,724 $332,000 7081219186$92,706 53%
West Grove2,854$174,900 $170,750 781022122$69,643 27%
West Marlborough Twp.814$268,000 $1,187,500 1328652$80,938 39%
West Nantmeal Twp.2,170$370,000 $285,000 204691115$68,802 30%
West Nottingham Twp.2,722$154,500 $131,000 1031082212$54,375 10%
West Pikeland Twp.4,024$400,000 $481,000 901044136$146,364 71%
West Sadsbury Twp.2,444$120,000 $148,500 109171118$69,432 19%
West Vincent Twp.4,567$418,150 $450,000 1131096245$112,778 64%
West Whiteland Twp.18,274$275,500 $284,950 8192210172$94,780 57%
Westtown Twp.10,827$322,500 $330,000 749111183$111,661 59%
Willistown Twp.10,497$367,000 $360,000 8897183127$101,107 61%Hot
Delaware County
Aldan4,152$141,750 $140,000 1021283826$64,826 27%
Aston Twp.16,592$215,500 $216,000 91107142132$79,294 30%
Bethel Twp.8,791$379,980 $380,000 10510912387$112,444 46%
Brookhaven8,006$168,000 $175,000 9310791106$63,246 22%
Chadds Ford Twp.3,640$206,000 $395,000 951094951$98,929 64%
Chester City33,972$30,000 $23,000 11099116100$27,661 9%
Chester Heights2,531$220,450 $217,500 125774224$73,727 50%
Chester Twp.3,940$45,000 $52,000 621252725$47,308 15%
Clifton Heights6,652$95,000 $109,950 871374948$40,667 16%
Collingdale8,786$74,400 $90,000 841049159$43,239 14%
Colwyn2,546$25,000 $26,950 148821714$48,125 23%
Concord Twp.17,231$370,000 $370,000 10011916799$87,359 47%
Darby Borough10,687$25,000 $25,375 77857180$35,429 13%
Darby Twp.9,264$91,000 $103,450 1181028058$51,308 18%
East Lansdowne2,668$65,000 $113,000 951882319$56,414 20%
Eddystone2,410$52,500 $52,900 84902224$44,607 7%
Edgmont Twp.3,987$407,500 $499,450 901343548$115,152 62%
Folcroft6,606$82,000 $92,500 891104358$56,134 14%
Glenolden7,153$140,000 $134,900 731093953$49,634 17%
Lansdowne10,620$117,000 $126,000 11113713598$66,558 36%
Lower Chichester Twp.3,469$45,000 $77,000 1191324936$52,039 9%
Marcus Hook2,397$37,500 $47,563 1111132214$39,554 9%
Marple Twp.23,428$285,000 $285,000 8683217167$78,692 36%
Media5,327$256,000 $242,000 67624249$54,583 43%
Middletown Twp.15,807$305,500 $275,000 7783124106$85,610 43%Hot
Millbourne1,159$115,000 $30,600 1981431$33,929 29%
Morton2,669$223,000 $235,000 811232315$58,654 29%
Nether Providence Twp.13,706$239,900 $278,000 114106155137$96,295 56%
Newtown Twp.12,216$343,000 $325,000 95109157127$100,652 52%Hot
Norwood5,890$118,000 $143,000 801104529$58,534 15%
Parkside2,328$100,000 $133,500 123962716$56,908 19%
Prospect Park6,454$158,750 $140,000 841335033$70,996 22%Hot
Ridley Park7,002$182,000 $176,000 93884948$58,327 26%
Ridley Twp.30,768$150,000 $155,500 9485269227$59,692 21%
Rose Valley913$435,375 $462,500 60961410$144,904 78%
Rutledge784$205,000 $230,950 13570612$93,611 45%
Sharon Hill5,697$79,450 $90,000 1111174659$50,771 24%
Springfield Twp.24,211$250,000 $250,000 89109269188$89,019 39%
Swarthmore6,194$318,000 $362,500 75878157$120,043 80%Hot
Thornbury Twp.8,028$420,000 $480,000 821157748$115,275 57%Hot
Tinicum Twp.4,091$109,250 $119,900 751183023$55,130 12%
Trainer1,828$45,000 $59,900 821611711$42,969 8%
Upland3,239$45,000 $49,000 811281513$41,121 11%
Upper Chichester Twp.16,738$167,900 $165,000 116122149143$69,419 26%
Upper Darby Twp.82,795$110,000 $115,200 105101649562$53,011 29%
Upper Providence Twp.10,142$350,000 $335,000 9410511085$91,008 55%
Yeadon11,443$68,000 $84,900 1041076755$46,174 28%
Montgomery County
Abington Twp.55,310$225,000 $223,500 8788553439$77,928 42%
Ambler6,417$198,125 $245,000 92814850$59,539 32%
Bridgeport4,554$179,900 $182,500 1931883941$44,706 27%
Bryn Athyn1,375$287,750 $412,500 1123344$81,917 56%
Cheltenham Twp.36,793$211,250 $220,000 131115328274$75,792 54%
Collegeville5,089$255,000 $283,500 731093436$104,107 53%
Conshohocken7,833$267,500 $242,500 6174123117$67,757 49%Hot
Douglass Twp.10,195$220,000 $213,500 62967886$72,776 30%Hot
East Greenville2,951$149,950 $136,000 861103029$65,581 18%
East Norriton Twp.13,590$231,000 $249,950 130133178191$73,923 38%
Franconia Twp.13,064$257,500 $251,450 1219711288$81,909 36%
Green Lane508$151,000 $202,250 31215842$52,222 23%
Hatboro7,360$208,000 $210,000 80767961$66,250 28%
Hatfield Borough3,290$247,000 $215,250 110722922$67,784 28%
Hatfield Twp.17,249$250,000 $255,000 888713285$67,674 34%
Horsham Twp.26,147$267,000 $265,000 80100265191$83,185 44%
Jenkintown4,422$197,000 $178,850 931136248$67,064 50%
Lansdale16,269$205,000 $200,000 8887190139$57,875 31%
Limerick Twp.18,074$240,500 $220,000 90100216194$82,141 40%
Lower Frederick Twp.4,840$178,000 $184,950 1351215246$82,528 30%
Lower Gwynedd Twp.11,405$364,000 $410,000 104111104117$98,075 61%
Lower Moreland Twp.12,982$349,000 $351,000 9410311287$99,313 52%
Lower Pottsgrove Twp.12,059$165,900 $175,900 99112129109$78,764 32%
Lower Providence Twp.25,436$254,450 $277,500 10299162167$90,816 45%
Lower Salford Twp.14,959$271,000 $307,500 93111120114$90,097 47%
Marlborough Twp.3,178$230,000 $301,500 1081174338$71,792 17%
Montgomery Twp.24,790$255,000 $255,507 83105319292$89,911 55%
New Hanover Twp.10,939$285,000 $269,450 77126113110$85,932 35%Hot
Norristown34,324$90,000 $67,000 9698238195$43,309 17%Hot
North Wales3,229$202,500 $217,000 1091092928$54,362 35%
Pennsburg3,843$197,500 $216,000 881034314$58,500 28%
Perkiomen Twp.9,139$235,000 $226,500 80898593$103,715 47%
Plymouth Twp.16,525$260,000 $287,000 8798151125$72,727 44%
Pottstown22,377$95,000 $87,250 117116263234$42,551 16%
Red Hill2,383$153,000 $109,500 1251534130$58,833 22%Hot
Rockledge2,543$175,000 $194,950 108851820$73,039 23%
Royersford4,752$158,000 $170,000 1171154847$46,911 24%
Salford Twp.2,504$278,625 $274,795 104788433$79,837 29%
Schwenksville1,385$120,000 $126,500 138731115$52,222 27%
Skippack Twp.13,715$316,000 $302,500 90112135113$103,771 35%Hot
Souderton6,618$194,950 $203,750 1341124656$59,917 25%
Springfield Twp.19,418$272,000 $285,000 7983205194$94,461 52%
Telford2,665$185,000 $171,000 120762518$78,087 27%
Towamencin Twp.17,578$212,000 $225,000 8589193166$77,037 45%
Trappe3,509$210,000 $230,000 991164253$75,417 44%
Upper Dublin Twp.25,569$337,000 $330,000 7881235199$109,492 63%
Upper Frederick Twp.3,523$246,000 $185,000 1191183530$82,716 26%Hot
Upper Gwynedd Twp.15,552$270,000 $262,500 8494181156$94,042 53%
Upper Hanover Twp.6,464$269,950 $250,000 1131166445$83,192 27%
Upper Merion Twp.28,390$268,000 $263,950 7079277248$80,367 54%
Upper Moreland Twp.24,015$229,900 $225,000 8481207146$63,434 35%
Upper Pottsgrove Twp.5,315$185,000 $182,450 1271496548$84,591 29%
Upper Providence Twp.21,219$282,160 $270,000 8190273208$107,825 52%Hot
Upper Salford Twp.3,299$375,000 $256,000 124832616$91,964 35%
West Conshohocken1,320$287,000 $295,000 921002427$88,750 49%
West Norriton Twp.15,663$184,900 $188,000 110135185187$65,356 40%
West Pottsgrove Twp.3,874$108,500 $125,450 96763328$50,407 11%
Whitemarsh Twp.17,349$321,000 $335,000 8297176149$104,175 63%
Whitpain Twp.18,875$396,950 $355,000 9497220173$112,201 60%Hot
Worcester Twp.9,750$347,500 $395,000 871047669$100,893 54%
NEW JERSEY
Burlington County
Bass River Twp.1,443NA$102,000 NA9602$66,734 19%
Beverly2,577$115,000 $99,500 1242142320$50,221 18%
Bordentown City3,924$151,750 $212,700 1531792824$66,530 42%
Bordentown Twp.11,367$242,378 $259,000 9710210475$82,781 37%
Burlington City9,920$118,750 $110,000 1331245974$49,988 17%
Burlington Twp.22,594$237,000 $247,300 112123180157$83,930 28%
Chesterfield Twp.7,699$412,500 $375,000 1301035935$113,064 37%
Cinnaminson Twp.15,569$210,000 $218,500 12898158113$93,067 35%
Delanco Twp.4,283$180,000 $165,000 1511274645$84,227 28%
Delran Twp.16,896$214,500 $215,000 10896147106$80,647 34%
Eastampton Twp.6,069$232,500 $248,200 1681884145$72,115 41%
Edgewater Park Twp.8,881$133,750 $130,750 1281285846$57,349 20%
Evesham Twp.45,538$242,250 $245,000 112107476379$90,788 46%
Fieldsboro540$169,800 $183,000 5719693$56,500 23%
Florence Twp.12,109$185,000 $190,000 124122117103$78,313 27%
Hainesport Twp.6,110$280,000 $288,000 1371224961$82,731 31%
Lumberton Twp.12,559$233,413 $222,000 10714410885$81,202 34%
Mansfield Twp.8,544$199,900 $230,000 122165107105$76,059 37%
Maple Shade Twp.19,131$137,500 $145,000 16012210799$54,322 24%
Medford Lakes4,146$255,000 $239,500 1121274838$99,833 57%
Medford Twp.23,033$345,000 $330,000 91103287218$108,904 54%Hot
Moorestown Twp.20,726$423,000 $490,000 145137257171$108,567 56%
Mount Holly Twp.9,536$150,000 $135,000 1361187069$55,670 23%
Mount Laurel Twp.41,864$196,500 $205,000 110110584428$88,146 49%
New Hanover Twp.7,385$180,000 $249,950 4845342$71,719 19%
North Hanover Twp.7,678$242,000 $160,000 1221411919$71,442 18%
Palmyra7,398$150,000 $146,000 1351006049$64,119 28%
Pemberton Borough1,409$170,000 $165,000 1561311111$68,886 20%
Pemberton Twp.27,912$145,000 $162,000 114116183189$63,362 14%
Riverside Twp.8,079$130,500 $132,500 1201375558$56,443 13%
Riverton2,779$267,750 $246,000 981493229$94,583 46%
Shamong Twp.6,490$327,500 $322,000 1341305436$109,758 38%
Southampton Twp.10,464$125,000 $125,000 137164191136$55,526 22%
Springfield Twp.3,414$315,000 $347,500 1271152722$97,917 31%
Tabernacle Twp.6,949$255,000 $305,000 135995944$106,026 31%
Washington Twp.687NANANANA00$80,000 23%
Westampton Twp.8,813$229,000 $240,000 1211168771$95,363 39%
Willingboro Twp.31,629$99,000 $104,000 114106271$229$68,359 24%
Woodland Twp.1,788$270,000 $249,900 5325575$73,250 20%
Wrightstown802$207,500 NA215NA40$40,048 11%
Camden County
Audubon8,819$174,750 $170,375 110949470$74,766 29%
Barrington6,983$166,000 $171,250 126865950$60,061 25%
Bellmawr11,583$134,000 $145,000 1121027982$56,390 15%
Berlin7,588$200,000 $198,500 1111226478$68,364 28%
Berlin Twp.5,357$160,000 $182,450 126813942$68,205 19%
Brooklawn1,955$99,000 $106,000 1301801713$60,799 19%
Camden77,344$32,000 $38,000 8591191202$26,347 7%
Cherry Hill Twp.71,045$220,000 $227,000 111106708567$88,907 49%
Chesilhurst1,634$52,000 $75,000 194113115$60,625 15%
Clementon5,000$94,500 $92,000 1381513731$42,256 18%
Collingswood13,926$185,000 $210,000 11311615288$60,508 41%
Gibbsboro2,274$167,750 $182,900 203862217$78,182 34%
Gloucester City11,456$93,750 $72,500 1241037466$52,265 11%
Gloucester Twp.64,634$155,000 $155,000 122132491384$76,223 25%
Haddon Heights7,473$218,000 $250,000 861358153$88,954 51%Hot
Haddon Twp.14,707$219,600 $215,000 98111141118$67,420 38%
Haddonfield11,593$394,000 $407,750 124118211162$122,477 70%
Hi-Nella870$137,000 $148,000 9817235$45,268 18%
Laurel Springs1,908$120,000 $160,000 145218911$72,917 25%
Lawnside2,945$98,500 $158,000 1131632210$57,857 28%
Lindenwold17,613$73,450 $67,200 1291317499$45,861 17%
Magnolia4,341$130,000 $100,000 1051374021$54,813 18%
Merchantville3,821$149,950 $210,000 781473229$66,505 38%
Mount Ephraim4,676$123,500 $138,250 1721784038$61,650 14%
Oaklyn4,038$167,500 $164,700 1131014038$58,724 27%
Pennsauken Twp.35,885$125,000 $139,750 107113219196$56,667 19%
Pine Hill10,233$97,125 $114,500 1101205882$56,893 18%
Runnemede8,468$138,900 $134,900 921006357$50,931 16%
Somerdale5,151$117,500 $134,500 1011614535$57,060 16%
Stratford7,040$156,750 $130,000 138784439$65,368 29%
Voorhees Twp.29,131$260,000 $267,750 120112267196$79,297 50%
Waterford Twp.10,649$146,500 $168,000 1411106067$77,106 20%
Winslow Twp.39,499$152,000 $155,500 124136339329$69,781 25%
Woodlynne2,978$38,050 $71,500 231111815$40,815 10%
Gloucester County
Clayton8,179$163,000 $167,500 1341125366$70,643 16%
Deptford Twp.30,561$160,000 $160,000 115106266237$68,911 23%
East Greenwich Twp.9,555$248,000 $252,000 102140102123$105,132 41%Hot
Elk Twp.4,216$232,000 $207,000 1481232128$75,652 24%
Franklin Twp.16,820$187,000 $170,000 1351369984$76,479 18%
Glassboro18,579$164,250 $175,000 101123146132$59,294 29%
Greenwich Twp.4,899$165,500 $139,000 1051083830$62,564 20%
Harrison Twp.12,417$329,990 $309,000 11811313393$116,349 46%
Logan Twp.6,042$200,000 $196,250 881237752$87,083 29%
Mantua Twp.15,217$165,000 $165,000 131127147127$76,992 29%
Monroe Twp.36,129$155,000 $170,000 105131303315$70,715 24%
National Park3,036$95,475 $124,550 1461302026$66,047 13%
Newfield1,553$146,450 $117,000 72101125$64,605 20%
Paulsboro6,097$85,000 $81,250 1221082738$40,590 12%
Pitman9,011$156,000 $154,500 1051096772$67,533 33%
South Harrison Twp.3,162$285,000 $329,266 1471982925$107,731 42%
Swedesboro2,584$165,000 $162,500 1251171533$67,202 26%
Washington Twp.48,559$195,000 $188,500 114118454346$81,829 31%
Wenonah2,278$273,000 $231,000 2152182520$109,355 57%
West Deptford Twp.21,677$171,500 $179,000 113131180140$68,538 26%
Westville4,288$110,500 $121,500 139983223$55,945 15%
Woodbury10,174$120,000 $132,748 1441847360$62,257 26%
Woodbury Heights3,055$151,000 $196,200 1161422512$81,111 24%
Woolwich Twp.10,200$282,500 $302,500 102131130114$111,265 46%

Methodology

To identify the region’s hottest neighborhoods and towns, we began with year-end real estate price and transaction data for approximately 400 MLS areas and specific zip codes in the eight-county area (Bucks, Chester, Delaware, Montgomery and Philadelphia counties in Pennsylvania, and Burlington, Camden and Gloucester counties in New Jersey) derived from HomExpert Market Report, a product of Prudential Fox & Roach, Realtors, Research Division (prufoxroach.com). The information provided was based on MLS data and deemed accurate, but not guaranteed.

Philadelphiamagazine researchers then collected demographic data, including population figures, household income and educational attainment, for the same areas from the 2000 and 2010 U.S. censuses and the 2011 American Community Survey.

We sent our compiled data to George Recck, a statistical expert at Babson College in Wellesley, Massachusetts. To ensure statistical validity, he first removed from consideration any MLS area that did not have at least 30 transactions over each of the last four years. From the remaining towns, he calculated various year-over-year percentage increases and decreases, depending on the category. At this point he calculated a standardized value for each district from the average mean and standard deviation. Predetermined weights were then applied to each category to compute an overall standardized Z-score for each district; greater weights were applied to more recent data. From the overall standardized scores, a hotness determination was made using logical statistical cutoff points.

The following weights were used for each category:

Category/Weight

Percent increase in number of properties sold from 2011-2012: 9%

Percent increase in number of properties sold from 2010-2011: 5%

Percent increase in number of properties sold from 2009-2010: 3%

Percent increase in median price of properties sold from 2011-2012 : 18%

Percent increase in median price of properties sold from 2010-2011 : 10%

