Zone Read: Eagles-49ers, the Day After
SNAP COUNTS
The offense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| QUARTERBACKS | ||
| Nick Foles | 60 | 100% |
| OFFENSIVE LINE | ||
| Jason Peters | 59 | 98% |
| Matt Tobin | 60 | 100% |
| David Molk | 60 | 100% |
| Dennis Kelly | 60 | 100% |
| Todd Herremans | 60 | 100% |
| Andrew Gardner | 1 | 2% |
| RUNNING BACKS | ||
| LeSean McCoy | 45 | 75% |
| Darren Sproles | 16 | 27% |
| WIDE RECEIVERS | ||
| Jeremy Maclin | 57 | 95% |
| Riley Cooper | 56 | 93% |
| Jordan Matthews | 39 | 65% |
| Jeff Maehl | 4 | 7% |
| Brad Smith | 1 | 2% |
| TIGHT ENDS | ||
| Zach Ertz | 43 | 72% |
| Brent Celek | 36 | 60% |
| James Casey | 3 | 5% |
Nothing all that different from what we’ve seen. Perhaps most noteworthy is that Zach Ertz played a few more snaps than Celek.
The defense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| DEFENSIVE LINE | ||
| Fletcher Cox | 64 | 77% |
| Cedric Thornton | 59 | 71% |
| Bennie Logan | 51 | 61% |
| Vinny Curry | 21 | 25% |
| Brandon Bair | 18 | 22% |
| Beau Allen | 13 | 16% |
| OUTSIDE LBs | ||
| Connor Barwin | 72 | 87% |
| Trent Cole | 66 | 80% |
| Brandon Graham | 28 | 34% |
| INSIDE LBs | ||
| DeMeco Ryans | 83 | 100% |
| Casey Matthews | 31 | 37% |
| Emmanuel Acho | 29 | 35% |
| Marcus Smith | 7 | 8% |
| CORNERBACKS | ||
| Cary Williams | 83 | 100% |
| Bradley Fletcher | 78 | 94% |
| Nolan Carroll II | 20 | 24% |
| Brandon Boykin | 16 | 19% |
| SAFETIES | ||
| Malcolm Jenkins | 83 | 100% |
| Nate Allen | 83 | 100% |
| Earl Wolff | 8 | 10% |
Brandon Boykin suffered a hamstring injury, so the Eagles went to some three-safety looks with Jenkins, Nate Allen and Wolff.
Casey Matthews, Emmanuel Acho and Smith continued to split time at inside linebacker in place of Mychal Kendricks.
***
GUESSING THE LINE: EAGLES (-7.5)
The Eagles get the Rams next week. St. Louis is 1-2 and coming off the bye.
The guess here is that the Birds are pretty substantial favorites.