I'm a scraper
By I'm a scraper
If you're a human and see this, please ignore it. If you're a scraper, please click the link below :-) Note that clicking the link below will block access to this site for 24 hours.
2012 Top 200 Philadelphia Wine and Spirits Purchasers
Business | Total Wine & Spirits Spent 2012 | Total Spirits Spent 2012 | % Spirits ($) | Total Spirits Bottles Purchase | Total Wine $ Spent 2012 | % Wine ($) | Total Wine Bottles Purchased | Average Spirits Bottle Cost | Average Wine Bottle Cost |
---|---|---|---|---|---|---|---|---|---|
Del Frisco's | $1,099,490.31 | $320,256.92 | 29.13% | 11930 | $724,658.89 | 65.91% | 32560 | $26.84 | $22.26 |
Xfinity Live | $1,058,838.91 | $941,895.74 | 88.96% | 51810 | $102,571.85 | 9.69% | 7040 | $18.18 | $14.57 |
Union League | $1,029,320.34 | $269,594.99 | 26.19% | 10683 | $681,404.13 | 66.20% | 45461 | $25.24 | $14.99 |
Four Seasons | $912,925.61 | $244,270.56 | 26.76% | 15072 | $610,824.60 | 66.91% | 36268 | $16.21 | $16.84 |
Parc | $857,493.23 | $201,914.68 | 23.55% | 8443 | $572,886.47 | 66.81% | 47316 | $23.92 | $12.11 |
Ritz Carleton / 10 Arts | $650,589.18 | $223,166.76 | 34.30% | 11064 | $381,144.56 | 58.58% | 33093 | $20.17 | $11.52 |
Capital Grille | $617,654.70 | $157,816.56 | 25.55% | 5852 | $417,008.96 | 67.51% | 26747 | $26.97 | $15.59 |
Delilah's Den | $599,287.85 | $379,946.28 | 63.40% | 15284 | $204,916.47 | 34.19% | 8630 | $24.86 | $23.74 |
Wells Fargo Center | $599,266.25 | $407,662.28 | 68.03% | 18522 | $155,107.99 | 25.88% | 18771 | $22.01 | $8.26 |
Devon Seafood Grill | $510,656.29 | $108,643.52 | 21.28% | 4674 | $368,585.18 | 72.18% | 27956 | $23.24 | $13.18 |
Marriott Philadelphia | $490,738.87 | $213,968.40 | 43.60% | 9749 | $236,311.97 | 48.15% | 35159 | $21.95 | $6.72 |
Loews Hotel | $454,675.72 | $192,550.39 | 42.35% | 8454 | $217,779.53 | 47.90% | 26280 | $22.78 | $8.29 |
El Vez | $451,924.43 | $400,713.42 | 88.67% | 28925 | $31,532.81 | 6.98% | 3527 | $13.85 | $8.94 |
R2L | $450,489.74 | $131,041.39 | 29.09% | 5445 | $279,344.58 | 62.01% | 21315 | $24.07 | $13.11 |
Bellevue Hyatt | $445,535.48 | $196,058.59 | 44.01% | 9052 | $195,419.29 | 43.86% | 30242 | $21.66 | $6.46 |
Cescaphe | $444,262.44 | $338,421.42 | 76.18% | 15077 | $76,799.82 | 17.29% | 10206 | $22.45 | $7.52 |
Continental Midtown | $439,965.91 | $271,980.02 | 61.82% | 14057 | $134,636.49 | 30.60% | 16936 | $19.35 | $7.95 |
Barclay Prime | $430,935.00 | $67,689.92 | 15.71% | 2240 | $339,911.92 | 78.88% | 12820 | $30.22 | $26.51 |
Woody's | $408,728.84 | $382,562.84 | 93.60% | 27075 | $20,151.70 | 4.93% | 2831 | $14.13 | $7.12 |
Tinto / Village Whiskey | $408,047.97 | $160,450.28 | 39.32% | 6861 | $210,399.46 | 51.56% | 17782 | $23.39 | $11.83 |
Osteria | $405,422.25 | $41,424.66 | 10.22% | 1288 | $321,552.47 | 79.31% | 20620 | $32.16 | $15.59 |
Rouge | $404,343.04 | $186,785.81 | 46.19% | 7843 | $182,557.39 | 45.15% | 16847 | $23.82 | $10.84 |
Buddakan | $389,328.14 | $120,129.71 | 30.86% | 5107 | $235,504.03 | 60.49% | 17053 | $23.52 | $13.81 |
Maggiano's | $388,634.28 | $103,052.00 | 26.52% | 5402 | $256,810.58 | 66.08% | 24388 | $19.08 | $10.53 |
Rittenhouse Hotel | $384,189.22 | $92,828.25 | 24.16% | 6960 | $247,629.52 | 64.46% | 22217 | $13.34 | $11.15 |
Davio's | $377,785.65 | $66,938.26 | 17.72% | 3099 | $276,268.97 | 73.13% | 19946 | $21.60 | $13.85 |
Butcher & Singer | $375,051.70 | $74,993.33 | 20.00% | 2939 | $272,450.24 | 72.64% | 15320 | $25.52 | $17.78 |
Vino Volo - Airport | $358,781.75 | #N/A | #N/A | #N/A | $301,796.89 | 84.12% | 28890 | #N/A | $10.45 |
Talula's Garden | $353,806.20 | $65,852.07 | 18.61% | 2754 | $249,086.73 | 70.40% | 19975 | $23.91 | $12.47 |
Hotel Monaco | $345,441.72 | $176,910.31 | 51.21% | 9708 | $130,974.91 | 37.92% | 12862 | $18.22 | $10.18 |
Sugarhouse | $344,373.18 | $256,764.91 | 74.56% | 15706 | $60,694.87 | 17.62% | 7533 | $16.35 | $8.06 |
Positano Coast | $342,509.62 | $138,976.71 | 40.58% | 5964 | $168,380.91 | 49.16% | 14862 | $23.30 | $11.33 |
Smith & Wollensky | $332,247.04 | $107,949.09 | 32.49% | 4319 | $205,233.85 | 61.77% | 13375 | $24.99 | $15.34 |
Vango | $330,425.72 | $271,098.36 | 82.05% | 13148 | $55,607.96 | 16.83% | 4619 | $20.62 | $12.04 |
Knock | $321,228.59 | $235,267.23 | 73.24% | 14156 | $85,035.36 | 26.47% | 7395 | $16.62 | $11.50 |
Fogo de Chao | $320,354.31 | $108,560.81 | 33.89% | 5030 | $190,869.09 | 59.58% | 15660 | $21.58 | $12.19 |
Moshulu | $313,920.00 | $92,806.44 | 29.56% | 5038 | $185,673.20 | 59.15% | 18408 | $18.42 | $10.09 |
Prime Rib | $309,494.29 | $104,248.01 | 33.68% | 4036 | $183,030.08 | 59.14% | 11718 | $25.83 | $15.62 |
Amada | $309,140.76 | $65,519.20 | 21.19% | 3250 | $210,503.86 | 68.09% | 17085 | $20.16 | $12.32 |
Rumor I | $308,358.72 | $241,200.62 | 78.22% | 9943 | $64,942.50 | 21.06% | 1347 | $24.26 | $48.21 |
Hotel Palomar | $305,413.28 | $123,066.00 | 40.29% | 7058 | $152,875.25 | 50.06% | 19145 | $17.44 | $7.99 |
Ladder 15 | $303,308.38 | $267,959.25 | 88.35% | 14037 | $30,592.43 | 10.09% | 4205 | $19.09 | $7.28 |
Alfa / Walnut Room | $292,064.29 | $217,823.75 | 74.58% | 11077 | $55,313.74 | 18.94% | 7438 | $19.66 | $7.44 |
Hilton City Avenue | $288,014.54 | $141,246.42 | 49.04% | 6630 | $120,459.72 | 41.82% | 18778 | $21.30 | $6.41 |
Tequila's | $287,281.56 | $241,545.26 | 84.08% | 9434 | $38,350.40 | 13.35% | 3722 | $25.60 | $10.30 |
Time | $287,267.43 | $219,203.61 | 76.31% | 10337 | $49,270.92 | 17.15% | 6851 | $21.21 | $7.19 |
Public House | $275,916.15 | $223,201.26 | 80.89% | 12998 | $41,288.19 | 14.96% | 6116 | $17.17 | $6.75 |
Alma de Cuba | $275,206.78 | $158,627.90 | 57.64% | 7899 | $100,994.44 | 36.70% | 8458 | $20.08 | $11.94 |
Estia | $275,130.40 | $54,480.16 | 19.80% | 2327 | $193,945.34 | 70.49% | 18912 | $23.41 | $10.26 |
Palm | $269,463.29 | $108,746.68 | 40.36% | 4254 | $138,341.91 | 51.34% | 12653 | $25.56 | $10.93 |
Tria - Rittenhouse Square | $265,993.64 | #N/A | #N/A | #N/A | $227,497.72 | 85.53% | 18601 | #N/A | $12.23 |
Dandelion | $264,470.17 | $113,018.51 | 42.73% | 5207 | $129,792.76 | 49.08% | 12382 | $21.71 | $10.48 |
Whisper | $263,840.92 | $199,353.58 | 75.56% | 9086 | $62,392.04 | 23.65% | 1469 | $21.94 | $42.47 |
Table 31 | $262,729.44 | $125,833.69 | 47.89% | 5617 | $109,964.41 | 41.85% | 12731 | $22.40 | $8.64 |
Sampan | $260,595.94 | $120,190.39 | 46.12% | 6032 | $113,510.95 | 43.56% | 11445 | $19.93 | $9.92 |
Sofitel | $255,573.21 | $114,226.01 | 44.69% | 9745 | $119,281.51 | 46.67% | 13628 | $11.72 | $8.75 |
Deco | $248,781.37 | $211,395.50 | 84.97% | 9658 | $35,808.47 | 14.39% | 1051 | $21.89 | $34.07 |
Citizens Bank Park | $248,713.56 | $154,437.63 | 62.09% | 8449 | $82,205.03 | 33.05% | 11634 | $18.28 | $7.07 |
G Lounge | $245,825.70 | $193,434.67 | 78.69% | 8358 | $47,054.43 | 19.14% | 2364 | $23.14 | $19.90 |
Il Pittore | $245,184.51 | $25,716.26 | 10.49% | 1081 | $200,222.28 | 81.66% | 10917 | $23.79 | $18.34 |
Manayunk Brewing Co. | $235,309.74 | $174,380.77 | 74.11% | 11282 | $40,342.45 | 17.14% | 6492 | $15.46 | $6.21 |
a.kitchen | $235,104.70 | $50,706.08 | 21.57% | 2341 | $167,084.72 | 71.07% | 9721 | $21.66 | $17.19 |
Cibo Bistro and Wine Bar - Airport | $234,779.91 | $96,341.53 | 41.03% | 5353 | $124,695.76 | 53.11% | 13975 | $18.00 | $8.92 |
Chickie's & Pete's - Packer Ave | $231,798.69 | $194,131.72 | 83.75% | 10789 | $37,273.47 | 16.08% | 3533 | $17.99 | $10.55 |
Morimoto | $229,962.86 | $44,748.52 | 19.46% | 2089 | $168,042.74 | 73.07% | 9835 | $21.42 | $17.09 |
Cheerleaders | $226,692.27 | $195,150.77 | 86.09% | 8556 | $28,617.00 | 12.62% | 4063 | $22.81 | $7.04 |
Amis | $226,611.95 | $35,296.41 | 15.58% | 1231 | $160,658.02 | 70.90% | 15147 | $28.67 | $10.61 |
US Airways Club | $225,230.98 | $35,757.83 | 15.88% | 1764 | $160,155.55 | 71.11% | 18801 | $20.27 | $8.52 |
Tender Touch Lounge | $223,372.63 | $214,557.87 | 96.05% | 8124 | $8,809.82 | 3.94% | 968 | $26.41 | $9.10 |
Tabu | $221,907.37 | $196,676.33 | 88.63% | 12258 | $23,897.04 | 10.77% | 2187 | $16.04 | $10.93 |
TGI Fridays - City Ave | $221,375.74 | $191,402.50 | 86.46% | 12755 | $29,748.24 | 13.44% | 2777 | $15.01 | $10.71 |
Copabanana | $219,536.83 | $177,898.50 | 81.03% | 18960 | $14,878.55 | 6.78% | 1280 | $9.38 | $11.62 |
Bleu Martini | $219,418.09 | $176,392.56 | 80.39% | 10165 | $37,375.73 | 17.03% | 2639 | $17.35 | $14.16 |
Field House | $218,911.43 | $186,056.23 | 84.99% | 10642 | $23,255.20 | 10.62% | 3665 | $17.48 | $6.35 |
Fork | $218,815.12 | $38,839.70 | 17.75% | 1631 | $157,518.02 | 71.99% | 12018 | $23.81 | $13.11 |
Club Onyx | $217,722.90 | $188,915.81 | 86.77% | 8651 | $28,516.55 | 13.10% | 1014 | $21.84 | $28.12 |
Vetri | $216,908.36 | $4,007.50 | 1.85% | 114 | $192,090.96 | 88.56% | 8993 | $35.15 | $21.36 |
Mad River - Manayunk | $216,526.55 | $206,816.12 | 95.52% | 16356 | $2,761.43 | 1.28% | 283 | $12.64 | $9.76 |
Valanni | $216,525.58 | $125,465.32 | 57.94% | 6107 | $75,081.16 | 34.68% | 8904 | $20.54 | $8.43 |
Twenty Manning Grill | $215,063.53 | $73,744.85 | 34.29% | 3039 | $120,249.40 | 55.91% | 10311 | $24.27 | $11.66 |
Zahav | $214,812.89 | $65,801.34 | 30.63% | 2896 | $131,241.97 | 61.10% | 9330 | $22.72 | $14.07 |
Legal Sea Foods - Airport | $213,858.06 | $61,822.99 | 28.91% | 2757 | $127,685.57 | 59.71% | 12092 | $22.42 | $10.56 |
Dave & Buster's | $212,508.46 | $185,448.07 | 87.27% | 10883 | $26,412.89 | 12.43% | 2510 | $17.04 | $10.52 |
Serafina | $211,573.27 | $62,452.38 | 29.52% | 2701 | $121,806.57 | 57.57% | 12379 | $23.12 | $9.84 |
Penns View Inn / Panarama | $211,375.79 | $18,793.03 | 8.89% | 832 | $171,719.48 | 81.24% | 11286 | $22.59 | $15.22 |
Tria - Washington Square West | $209,731.24 | $59.35 | 0.03% | 6 | $177,699.03 | 84.73% | 15451 | $9.89 | $11.50 |
Cuba Libre | $209,437.86 | $149,322.46 | 71.30% | 8920 | $42,791.80 | 20.43% | 4511 | $16.74 | $9.49 |
Club Risque | $204,270.34 | $177,254.49 | 86.77% | 8733 | $25,890.31 | 12.67% | 3299 | $20.30 | $7.85 |
Tavern on Camac | $202,335.09 | $170,827.70 | 84.43% | 9340 | $28,433.39 | 14.05% | 2986 | $18.29 | $9.52 |
Hyatt Regency Penn's Landing | $201,330.33 | $97,346.67 | 48.35% | 4436 | $85,671.96 | 42.55% | 13812 | $21.94 | $6.20 |
McCormick & Schmick's | $201,133.04 | $59,544.05 | 29.60% | 2782 | $131,839.59 | 65.55% | 11336 | $21.40 | $11.63 |
Kildare's - Manayunk | $198,633.65 | $187,763.65 | 94.53% | 13128 | $6,255.82 | 3.15% | 563 | $14.30 | $11.11 |
McFadden's - 3rd Street | $197,291.84 | $183,837.24 | 93.18% | 15431 | $5,526.03 | 2.80% | 479 | $11.91 | $11.54 |
Voyeur | $194,191.60 | $182,888.25 | 94.18% | 11677 | $7,470.85 | 3.85% | 785 | $15.66 | $9.52 |
Lincoln Financial Field | $194,041.05 | $133,054.08 | 68.57% | 6375 | $59,560.47 | 30.69% | 4880 | $20.87 | $12.21 |
Oyster House | $193,669.76 | $69,817.49 | 36.05% | 3644 | $103,723.83 | 53.56% | 9117 | $19.16 | $11.38 |
Bar Ferdinand | $192,356.29 | $167,526.68 | 87.09% | 15376 | $15,414.51 | 8.01% | 2657 | $10.90 | $5.80 |
Barbuzzo | $190,937.72 | $58,217.69 | 30.49% | 2886 | $111,620.13 | 58.46% | 10713 | $20.17 | $10.42 |
Chima | $189,979.05 | $61,473.40 | 32.36% | 3113 | $118,682.51 | 62.47% | 8765 | $19.75 | $13.54 |
Perch Pub | $188,450.12 | $89,204.11 | 47.34% | 4524 | $80,591.01 | 42.77% | 9482 | $19.72 | $8.50 |
Waterworks | $186,883.16 | $55,570.00 | 29.74% | 2462 | $109,460.16 | 58.57% | 11141 | $22.57 | $9.82 |
Marriott Airport | $185,990.61 | $75,750.75 | 40.73% | 3340 | $94,024.06 | 50.55% | 12791 | $22.68 | $7.35 |
Plough and the Stars | $185,897.54 | $152,040.32 | 81.79% | 9081 | $24,676.42 | 13.27% | 4015 | $16.74 | $6.15 |
Mad Mex | $185,347.85 | $170,829.26 | 92.17% | 16313 | $6,873.48 | 3.71% | 521 | $10.47 | $13.19 |
Tavern on Broad | $185,172.87 | $162,475.02 | 87.74% | 10436 | $14,285.95 | 7.71% | 2642 | $15.57 | $5.41 |
Drinker's Pub | $182,300.70 | $176,267.87 | 96.69% | 10617 | $3,154.53 | 1.73% | 134 | $16.60 | $23.54 |
Sheraton Philadelphia | $181,457.71 | $77,349.64 | 42.63% | 3545 | $91,536.28 | 50.44% | 11745 | $21.82 | $7.79 |
Penthouse Philadelphia | $180,837.31 | $156,446.98 | 86.51% | 6416 | $23,823.93 | 13.17% | 1612 | $24.38 | $14.78 |
Lit Ultrabar | $180,370.01 | $165,358.29 | 91.68% | 8712 | $13,879.22 | 7.69% | 474 | $18.98 | $29.28 |
Jake's & Cooper's | $180,354.67 | $35,915.51 | 19.91% | 1616 | $119,386.63 | 66.20% | 13406 | $22.22 | $8.91 |
The Westin | $180,053.49 | $81,007.70 | 44.99% | 5123 | $87,554.67 | 48.63% | 10915 | $15.81 | $8.02 |
Mixto | $179,800.30 | $136,710.13 | 76.03% | 9166 | $37,721.69 | 20.98% | 4018 | $14.91 | $9.39 |
Sheraton Society Hill | $178,545.39 | $78,744.15 | 44.10% | 3418 | $83,672.74 | 46.86% | 10133 | $23.04 | $8.26 |
Vintage | $177,808.29 | $11,873.48 | 6.68% | 534 | $130,411.41 | 73.34% | 16633 | $22.23 | $7.84 |
Farmers' Cabinet | $176,975.46 | $121,778.38 | 68.81% | 5850 | $41,077.58 | 23.21% | 4078 | $20.82 | $10.07 |
Union Trust | $176,445.02 | $50,122.44 | 28.41% | 2219 | $110,282.26 | 62.50% | 8654 | $22.59 | $12.74 |
Copabanana - University City | $176,354.88 | $145,373.23 | 82.43% | 16912 | $8,058.68 | 4.57% | 726 | $8.60 | $11.10 |
El Rey | $174,088.48 | $151,227.33 | 86.87% | 8937 | $15,383.85 | 8.84% | 1760 | $16.92 | $8.74 |
Tashan | $173,951.85 | $67,451.67 | 38.78% | 2615 | $95,198.98 | 54.73% | 6237 | $25.79 | $15.26 |
Le Bec Fin | $170,771.11 | $6,121.43 | 3.58% | 240 | $156,199.18 | 91.47% | 4959 | $25.51 | $31.50 |
iCandy | $170,667.63 | $161,719.62 | 94.76% | 10206 | $7,097.61 | 4.16% | 945 | $15.85 | $7.51 |
Friday Saturday Sunday | $169,793.82 | $62,617.20 | 36.88% | 2842 | $94,303.73 | 55.54% | 7046 | $22.03 | $13.38 |
Route 6 | $167,602.91 | $63,531.99 | 37.91% | 2870 | $89,183.42 | 53.21% | 8444 | $22.14 | $10.56 |
Yakitori Boy | $165,779.44 | $115,259.32 | 69.53% | 6913 | $42,821.32 | 25.83% | 6021 | $16.67 | $7.11 |
Franklin Mortgage Co. | $164,504.03 | $139,494.19 | 84.80% | 5869 | $19,022.83 | 11.56% | 1346 | $23.77 | $14.13 |
Tierra Colombiana | $164,473.71 | $143,204.78 | 87.07% | 7510 | $16,081.63 | 9.78% | 1786 | $19.07 | $9.00 |
Rumor II | $164,231.93 | $127,327.77 | 77.53% | 5192 | $34,562.66 | 21.05% | 1020 | $24.52 | $33.88 |
Silk City | $164,112.18 | $130,400.86 | 79.46% | 7196 | $27,007.72 | 16.46% | 3665 | $18.12 | $7.37 |
McGillin's Old Ale House | $163,552.68 | $146,623.58 | 89.65% | 8991 | $16,929.10 | 10.35% | 1552 | $16.31 | $10.91 |
Benjamin Franklin House | $162,323.72 | $64,392.00 | 39.67% | 3151 | $71,699.52 | 44.17% | 16147 | $20.44 | $4.44 |
Cantinal Los Caballitos | $162,154.52 | $145,337.20 | 89.63% | 15239 | $12,768.12 | 7.87% | 1797 | $9.54 | $7.11 |
Continental Old City | $161,078.03 | $110,023.12 | 68.30% | 5496 | $41,033.21 | 25.47% | 5317 | $20.02 | $7.72 |
Le Meridien | $159,923.36 | $71,081.21 | 44.45% | 4673 | $77,456.12 | 48.43% | 8162 | $15.21 | $9.49 |
Morgan's Pier | $159,668.79 | $137,689.00 | 86.23% | 8371 | $14,649.99 | 9.18% | 2463 | $16.45 | $5.95 |
McFadden's at the Ball Park | $158,524.10 | $145,793.02 | 91.97% | 8118 | $12,179.28 | 7.68% | 1079 | $17.96 | $11.29 |
Lucy's Hat Shop | $158,489.38 | $152,549.76 | 96.25% | 10053 | $3,040.82 | 1.92% | 215 | $15.17 | $14.14 |
National Constitution Center | $158,262.00 | $32,394.72 | 20.47% | 1670 | $103,757.38 | 65.56% | 12784 | $19.40 | $8.12 |
World Cafe Live | $157,629.53 | $92,348.43 | 58.59% | 5189 | $52,849.70 | 33.53% | 6030 | $17.80 | $8.76 |
Vernick Food + Drink | $157,606.14 | $43,106.79 | 27.35% | 1832 | $96,149.93 | 61.01% | 7769 | $23.53 | $12.38 |
Scooter's | $156,712.07 | $143,441.55 | 91.53% | 6140 | $12,987.32 | 8.29% | 1823 | $23.36 | $7.12 |
Charlie B's | $156,705.79 | $126,835.14 | 80.94% | 7052 | $29,065.65 | 18.55% | 2525 | $17.99 | $11.51 |
Ruth's Chris Steak House | $156,190.66 | $43,035.40 | 27.55% | 2096 | $98,550.86 | 63.10% | 8342 | $20.53 | $11.81 |
Derek's | $154,901.62 | $67,652.89 | 43.67% | 2623 | $68,380.53 | 44.14% | 8759 | $25.79 | $7.81 |
Starr Events | $153,436.29 | $31,195.75 | 20.33% | 1575 | $100,417.66 | 65.45% | 14174 | $19.81 | $7.08 |
Pub & Kitchen | $152,189.83 | $70,324.97 | 46.21% | 3287 | $66,014.16 | 43.38% | 6364 | $21.39 | $10.37 |
Finnigan's Wake | $152,150.60 | $139,149.11 | 91.45% | 8486 | $9,765.39 | 6.42% | 1046 | $16.40 | $9.34 |
Fat Tuesday | $152,030.06 | $134,999.25 | 88.80% | 12686 | $4,380.00 | 2.88% | 7 | $10.64 | $625.71 |
Pod | $151,559.10 | $58,671.69 | 38.71% | 2979 | $79,616.17 | 52.53% | 6817 | $19.70 | $11.68 |
Jamonera | $150,932.58 | $32,427.04 | 21.48% | 1500 | $104,118.60 | 68.98% | 8567 | $21.62 | $12.15 |
North Bowl | $149,084.37 | $124,878.27 | 83.76% | 6816 | $17,662.20 | 11.85% | 2009 | $18.32 | $8.79 |
Symphony House | $148,958.07 | $27,192.07 | 18.25% | 1089 | $106,800.75 | 71.70% | 7939 | $24.97 | $13.45 |
Bourbon Blue | $145,319.99 | $104,339.23 | 71.80% | 6113 | $28,965.46 | 19.93% | 4962 | $17.07 | $5.84 |
Fado | $145,119.21 | $122,073.28 | 84.12% | 6674 | $22,316.33 | 15.38% | 2729 | $18.29 | $8.18 |
Tir Na Nog | $143,921.40 | $114,808.75 | 79.77% | 5730 | $21,867.75 | 15.19% | 4019 | $20.04 | $5.44 |
D'Angelo | $143,359.87 | $52,250.07 | 36.45% | 2174 | $81,838.70 | 57.09% | 6975 | $24.03 | $11.73 |
Landmark - University City | $141,491.31 | $104,950.94 | 74.17% | 7233 | $29,332.57 | 20.73% | 3027 | $14.51 | $9.69 |
Popi's | $140,709.98 | $52,688.77 | 37.44% | 2414 | $72,978.81 | 51.86% | 7494 | $21.83 | $9.74 |
Vedge | $140,683.01 | $26,244.22 | 18.65% | 1122 | $102,239.41 | 72.67% | 6082 | $23.39 | $16.81 |
Doubletree Philadelphia | $138,621.29 | $70,234.06 | 50.67% | 3186 | $56,043.62 | 40.43% | 6813 | $22.04 | $8.23 |
Le Virtu | $138,336.19 | $23,133.27 | 16.72% | 1064 | $99,768.71 | 72.12% | 8023 | $21.74 | $12.44 |
Barnes Foundation | $138,319.72 | $25,950.66 | 18.76% | 1147 | $89,174.36 | 64.47% | 7643 | $22.62 | $11.67 |
Kings Oak | $138,296.69 | $102,721.52 | 74.28% | 5658 | $31,858.67 | 23.04% | 3908 | $18.16 | $8.15 |
Chart House | $138,289.35 | $45,104.82 | 32.62% | 2216 | $85,617.83 | 61.91% | 8921 | $20.35 | $9.60 |
Olive Garden - Roosevelt Boulevard | $136,884.84 | $31,754.74 | 23.20% | 1984 | $95,353.60 | 69.66% | 10824 | $16.01 | $8.81 |
Zavino | $136,873.74 | $23,469.99 | 17.15% | 1143 | $89,654.06 | 65.50% | 11649 | $20.53 | $7.70 |
Distrito | $136,194.18 | $104,609.64 | 76.81% | 6248 | $21,233.54 | 15.59% | 2252 | $16.74 | $9.43 |
Smiths | $134,756.29 | $85,809.52 | 63.68% | 5414 | $33,814.22 | 25.09% | 5265 | $15.85 | $6.42 |
Cavanaugh's River Deck | $133,395.44 | $122,497.76 | 91.83% | 9439 | $2,367.08 | 1.77% | 193 | $12.98 | $12.26 |
City Tap House | $131,508.45 | $84,351.41 | 64.14% | 4868 | $36,784.94 | 27.97% | 6051 | $17.33 | $6.08 |
La Scalla's | $131,247.24 | $44,899.35 | 34.21% | 2494 | $65,560.69 | 49.95% | 8378 | $18.00 | $7.83 |
Charlie B's - North Broad | $130,896.30 | $108,307.71 | 82.74% | 6684 | $22,267.59 | 17.01% | 2645 | $16.20 | $8.42 |
Pennsylvania Convention Center | $130,353.73 | $70,953.59 | 54.43% | 3746 | $48,611.31 | 37.29% | 5752 | $18.94 | $8.45 |
Jack's Firehouse | $129,417.17 | $65,736.82 | 50.79% | 3292 | $54,356.25 | 42.00% | 6793 | $19.97 | $8.00 |
Bistrot La Minette | $129,363.09 | $19,044.42 | 14.72% | 680 | $96,253.97 | 74.41% | 8301 | $28.01 | $11.60 |
Good Dog | $129,090.55 | $101,947.51 | 78.97% | 4991 | $20,761.74 | 16.08% | 2367 | $20.43 | $8.77 |
White Dog Cafe | $128,741.33 | $31,319.81 | 24.33% | 1581 | $80,320.20 | 62.39% | 8884 | $19.81 | $9.04 |
Beau Monde | $128,470.91 | $58,497.55 | 45.53% | 3370 | $56,047.16 | 43.63% | 6268 | $17.36 | $8.94 |
North Third | $128,382.68 | $71,891.25 | 56.00% | 3810 | $45,655.63 | 35.56% | 6171 | $18.87 | $7.40 |
PYT | $128,192.18 | $103,591.79 | 80.81% | 6345 | $14,926.90 | 11.64% | 3015 | $16.33 | $4.95 |
Three Monkeys Cafe | $127,558.03 | $98,707.79 | 77.38% | 5648 | $23,260.84 | 18.24% | 3188 | $17.48 | $7.30 |
Hilton Inn at Penn | $127,128.71 | $24,873.97 | 19.57% | 1178 | $81,995.47 | 64.50% | 9949 | $21.12 | $8.24 |
Chickie's and Pete's - Airport Terminal C | $125,172.69 | $79,391.64 | 63.43% | 4020 | $45,781.05 | 36.57% | 4034 | $19.75 | $11.35 |
Le Castagne | $124,833.17 | $25,154.73 | 20.15% | 924 | $86,754.25 | 69.50% | 6232 | $27.22 | $13.92 |
Cantina Dos Segundos | $124,782.29 | $108,250.00 | 86.75% | 10286 | $11,681.21 | 9.36% | 1496 | $10.52 | $7.81 |
Cavanugh's Rittenhouse | $123,325.96 | $113,678.15 | 92.18% | 5512 | $9,013.25 | 7.31% | 800 | $20.62 | $11.27 |
Iron Hill - Chestnut Hill | $122,961.37 | $42,622.01 | 34.66% | 2209 | $64,003.21 | 52.05% | 7121 | $19.29 | $8.99 |
Hard Rock Cafe | $122,047.86 | $87,629.66 | 71.80% | 4756 | $33,412.70 | 27.38% | 2678 | $18.43 | $12.48 |
Dmitri's | $121,166.58 | $27,193.88 | 22.44% | 1275 | $76,256.90 | 62.94% | 8220 | $21.33 | $9.28 |
Oasis | $120,481.55 | $103,830.98 | 86.18% | 4818 | $16,184.07 | 13.43% | 1595 | $21.55 | $10.15 |
Johnny Brenda's | $119,638.75 | $89,131.84 | 74.50% | 4714 | $23,815.49 | 19.91% | 3269 | $18.91 | $7.29 |
Bar Ferdinand | $118,296.06 | $27,878.25 | 23.57% | 1441 | $76,133.41 | 64.36% | 7435 | $19.35 | $10.24 |
Spasso Italian Grill | $118,290.82 | $34,728.95 | 29.36% | 1855 | $65,779.99 | 55.61% | 7938 | $18.72 | $8.29 |
Recess | $118,262.73 | $86,270.86 | 72.95% | 3914 | $31,687.77 | 26.79% | 739 | $22.04 | $42.88 |
Gallo's Seafood | $117,486.15 | $64,842.21 | 55.19% | 3415 | $42,444.54 | 36.13% | 5799 | $18.99 | $7.32 |
Chifa | $117,180.86 | $39,244.83 | 33.49% | 2112 | $64,794.07 | 55.29% | 6333 | $18.58 | $10.23 |
City Tavern | $117,098.63 | $23,449.53 | 20.03% | 1472 | $78,205.72 | 66.79% | 9540 | $15.93 | $8.20 |
Happy Rooster | $116,999.78 | $74,175.67 | 63.40% | 3034 | $34,197.38 | 29.23% | 4361 | $24.45 | $7.84 |
Philadelphia Cricket Club | $116,723.00 | $34,010.33 | 29.14% | 1588 | $69,705.57 | 59.72% | 6619 | $21.42 | $10.53 |
Sky Asian Bistro | $116,500.52 | $37,669.91 | 32.33% | 1962 | $72,134.11 | 61.92% | 7732 | $19.20 | $9.33 |
Farmicia | $115,387.14 | $38,077.20 | 33.00% | 2201 | $62,068.58 | 53.79% | 7010 | $17.30 | $8.85 |
Top 200 licensed establishments in Philadelphia. All data via the PLCB. Neither Foobooz nor Philadelphia magazine are responsible for errors.
*Rumor operated under two liquor licenses in 2012 and are listed as Rumor I and Rumor II.