Zone Read: Eagles-Rams, the Day After
SNAP COUNTS
The offense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| QUARTERBACKS | ||
| Nick Foles | 73 | 100% |
| OFFENSIVE LINE | ||
| Jason Peters | 73 | 100% |
| Matt Tobin | 73 | 100% |
| David Molk | 73 | 100% |
| Todd Herremans | 73 | 100% |
| Lane Johnson | 73 | 100% |
| RUNNING BACKS | ||
| LeSean McCoy | 54 | 74% |
| Darren Sproles | 20 | 27% |
| WIDE RECEIVERS | ||
| Jeremy Maclin | 68 | 93% |
| Riley Cooper | 68 | 93% |
| Jordan Matthews | 33 | 45% |
| Josh Huff | 10 | 14% |
| TIGHT ENDS | ||
| Brent Celek | 58 | 79% |
| Zach Ertz | 29 | 40% |
| James Casey | 25 | 34% |
Josh Huff dressed for the first time all season in place of Jeff Maehl. Kelly said part of that had to do with his ability as a gunner on special teams (Brandon Boykin was playing with a hamstring injury). Huff played 10 snaps on offense and seven on special teams.
Casey played quite a bit (25 snaps). I have to re-watch, but it seemed like he was used mostly as a run blocker on split zone plays.
All five offensive linemen made it through the entire game, although Peters was limping at one point.
The defense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| DEFENSIVE LINE | ||
| Fletcher Cox | 58 | 78% |
| Cedric Thornton | 41 | 55% |
| Bennie Logan | 36 | 49% |
| Vinny Curry | 26 | 35% |
| Beau Allen | 14 | 19% |
| Brandon Bair | 14 | 19% |
| OUTSIDE LBs | ||
| Connor Barwin | 65 | 88% |
| Trent Cole | 56 | 76% |
| Brandon Graham | 26 | 35% |
| INSIDE LBs | ||
| DeMeco Ryans | 58 | 78% |
| Casey Matthews | 34 | 46% |
| Emmanuel Acho | 24 | 32% |
| Marcus Smith | 6 | 8% |
| CORNERBACKS | ||
| Cary Williams | 74 | 100% |
| Bradley Fletcher | 74 | 100% |
| Brandon Boykin | 33 | 45% |
| Nolan Carroll II | 27 | 36% |
| SAFETIES | ||
| Malcolm Jenkins | 74 | 100% |
| Nate Allen | 74 | 100% |
The Eagles played a lot of dime with Nolan Carroll II on the field for 27 snaps. DeMeco Ryans suffered a groin injury (severity unknown) and played 78 percent of the snaps. Marcus Smith II only played six snaps.
***
GUESSING THE LINE: EAGLES (-2.5)
No guess this week. I inadvertently saw the line on Twitter Sunday night, and the Eagles are 2.5-point favorites over the Giants.
Suddenly, the NFC East might not be so bad. The Giants, Eagles and Cowboys are a combined 8-1 in the past three weeks. All three teams have a point differential of +22 or better.
We’ve got a divisional showdown Sunday night at the Linc. Birds 24/7 will have you covered all week long.