Zone Read: Eagles-Saints, the Day After
SNAP COUNTS
The offense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| QUARTERBACKS | ||
| Nick Foles | 58 | 100% |
| RUNNING BACKS | ||
| LeSean McCoy | 56 | 97% |
| Chris Polk | 1 | 2% |
| Bryce Brown | 1 | 2% |
| WIDE RECEIVERS | ||
| Riley Cooper | 57 | 98% |
| Jason Avant | 50 | 86% |
| DeSean Jackson | 49 | 84% |
| Jeff Maehl | 1 | 2% |
| TIGHT ENDS | ||
| Brent Celek | 41 | 71% |
| Zach Ertz | 23 | 40% |
| James Casey | 11 | 19% |
The Eagles’ offense was only on the field for 58 snaps, so there wasn’t a major need to spell guys. McCoy played all but two snaps. Bryce Brown and Chris Polk each had just one.
The defense:
| Total Snaps | Percentage Of Snaps | |
|---|---|---|
| DEFENSIVE LINE | ||
| Fletcher Cox | 61 | 85% |
| Cedric Thornton | 48 | 67% |
| Bennie Logan | 43 | 60% |
| Vinny Curry | 14 | 19% |
| Damion Square | 7 | 10% |
| Clifton Geathers | 5 | 7% |
| OUTSIDE LBs | ||
| Connor Barwin | 72 | 100% |
| Trent Cole | 50 | 69% |
| Brandon Graham | 22 | 31% |
| INSIDE LBs | ||
| Mychal Kendricks | 72 | 100% |
| DeMeco Ryans | 72 | 100% |
| CORNERBACKS | ||
| Bradley Fletcher | 72 | 100% |
| Cary Williams | 71 | 99% |
| Brandon Boykin | 38 | 53% |
| Roc Carmichael | 1 | 1% |
| SAFETIES | ||
| Patrick Chung | 72 | 100% |
| Nate Allen | 72 | 100% |
Nothing all that noteworthy on the defensive side of the ball.
***
GUESSING THE LINE
Well, there isn’t one. But the players will clean out their lockers Monday morning, and we’ll hear from Kelly. Tim and I will have it all covered.
Follow Sheil Kapadia on Twitter and e-mail him at skapadia@phillymag.com.
Become a fan of Birds 24/7 on Facebook.