Real Estate 2026: The State of the Market

How have town-by-town house prices for the Greater Philadelphia area changed this year? / Photograph by Jumping Rocks/UCG/Universal Images Group via Getty Images

There was a moment four years ago — April of 2022 — when the housing market took a nosedive, and then it proceeded to trend slowly, steadily downward in terms of the number of houses being sold, says Larry Flick V, CEO of Berkshire Hathaway HomeServices Fox & Roach Realtors. But now, he says, the market appears to have hit a stabilization point. True, it’s “about 20 percent below the norm as far as unit sales go in our marketplace” — but relative to other places, the Greater Philly market is performing reasonably well.

While some locales have flipped to a buyer’s market, he says, our region is still very much in seller’s market mode — meaning high buying demand and relatively low inventory. But that disparity is slowly getting smaller, he says. For years, an abnormally high number of homeowners enjoyed interest rates of under three percent, creating what he calls a “lock-in effect” — a disincentive to sell as rates began to climb higher. But now, the number of homeowners with rates over six percent has just surpassed the number of those with much lower rates, so “we’re seeing the slow unwinding of that lock-in.” All of which helps foretell a healthy housing market for 2026. “I think when the spring market pops, it will be strong,” Flick says, predicting a bump — just a small one — in the number of homes for sale and in median sale prices.

Where We Got Our Numbers

This chart features the towns and zip codes with the highest median sales prices in their counties in 2025, plus the towns of the Main Line. (The median is the midpoint of all sales prices, meaning 50 percent sold above it and 50 percent sold below. Areas needed at least 10 sales in 2025 for inclusion.) Price and transaction data is derived from HomExpert Market Report, an exclusive product of the Berkshire Hathaway HomeServices Fox & Roach Realtors research division. Information is based on MLS data and deemed accurate but not guaranteed. Percentages are rounded to the nearest whole.

Pennsylvania

Philadelphia
Main Line and Select ZIP Codes
Bucks County
Chester County
Delaware County
Montgomery County

New Jersey

Burlington County
Camden County
Gloucester County


Philadelphia

ZIP (Neighborhood)Median Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Avenue of the Arts (19102) $407,500 $325,000 25.4%100 20.5%117 80.0%
Rittenhouse/Logan Square (19103) $445,000 $475,000 -6.3%377 3.3%82 -3.5%
University City (19104) $227,000 $219,000 3.7%138 3.8%62 -7.5%
Old City/Society Hill (19106) $450,000 $414,500 8.6%237 1.7%65 -17.7%
Chinatown/Wash West (19107) $342,000 $350,000 -2.3%166 26.7%82 18.8%
Fox Chase (19111) $305,000 $300,000 1.7%450 0.7%30 11.1%
Torresdale/Morrell Park (19114) $322,888 $305,000 5.9%285 -11.5%30 11.1%
Bustleton (19115) $399,900 $377,000 6.1%233 -2.9%25 19.0%
Somerton (19116) $405,000 $387,500 4.5%209 -9.1%24 -11.1%
Chestnut Hill (19118) $930,000 $751,000 23.8%102 10.9%50 28.2%
Mount Airy (19119) $421,000 $389,900 8.0%253 -5.9%31 0.0%
Olney (19120) $190,000 $185,000 2.7%400 -10.5%40 2.6%
Brewerytown/North Philly West (19121) $216,900 $217,250 -0.2%305 -2.2%66 -13.2%
Temple/North Philly East (19122) $365,000 $360,000 1.4%206 14.4%62 -6.1%
Northern Liberties/Poplar (19123) $545,000 $525,000 3.8%239 15.5%71 24.6%
Juniata/Frankford (19124) $185,000 $175,000 5.7%440 -15.4%44 7.3%
Fishtown (19125) $385,000 $405,000 -4.9%523 -7.1%46 -11.5%
The Oak Lanes (19126) $280,000 $259,900 7.7%104 -9.6%36 -32.1%
Manayunk (19127) $345,000 $375,000 -8.0%117 0.0%34 17.2%
Roxborough (19128) $393,250 $361,250 8.9%540 10.7%30 20.0%
East Falls (19129) $355,000 $350,000 1.4%125 -15.5%41 70.8%
Fairmount/Spring Garden (19130) $444,000 $433,000 2.5%392 -2.2%48 11.6%
Wynnefield/Carroll Park (19131) $215,000 $164,950 30.3%364 29.1%43 -12.2%
North Philadelphia West (19132) $80,000 $80,000 0.0%356 29.9%78 20.0%
North Philadelphia East (19133) $91,000 $103,000 -11.7%122 16.2%95 55.7%
Richmond (19134) $145,000 $142,000 2.1%601 4.9%68 3.0%
Tacony (19135) $215,000 $201,000 7.0%293 -8.4%34 -2.9%
Holmesburg (19136) $240,000 $235,000 2.1%294 -6.7%31 14.8%
Bridesburg (19137) $239,000 $246,250 -2.9%80 -31.0%48 14.3%
East Germantown (19138) $190,000 $200,000 -5.0%303 6.7%45 -8.2%
West Market (19139) $139,450 $145,500 -4.2%294 -7.0%53 -13.1%
Hunting Park (19140) $105,000 $99,990 5.0%279 -4.5%53 3.9%
Logan (19141) $197,250 $195,000 1.2%170 -17.1%49 4.3%
Elmwood (19142) $140,000 $129,950 7.7%196 -11.7%47 -20.3%
Kingsessing (19143) $187,000 $180,000 3.9%567 -4.4%48 -9.4%
Germantown (19144) $209,999 $200,000 5.0%301 6.7%48 -12.7%
South Philly West (19145) $284,900 $270,000 5.5%477 -7.0%53 -11.7%
Graduate Hospital/Point Breeze (19146) $460,000 $432,900 6.3%736 1.5%47 -11.3%
Bella Vista/Queen Village (19147) $517,500 $509,000 1.7%557 0.5%56 0.0%
South Philly East (19148) $290,000 $285,000 1.8%588 -6.4%49 -14.0%
Oxford Circle/Mayfair (19149) $230,000 $233,000 -1.3%374 -6.0%38 22.6%
Cedarbrook (19150) $272,000 $266,000 2.3%169 -12.0%32 -17.9%
Overbrook (19151) $197,500 $204,500 -3.4%215 15.6%48 29.7%
Rhawnhurst (19152) $330,000 $325,750 1.3%233 -14.3%34 47.8%
Eastwick (19153) $235,000 $232,500 1.1%71 -1.4%25 -21.9%
Parkwood (19154) $325,000 $320,000 1.6%322 -8.8%21 16.7%

Return to county list


Main Line and Select ZIP Codes

Municipality (ZIP)Median Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Ardmore (19103) $490,000 $477,500 2.6%147 1.4%19 5.6%
Bala Cynwyd (19004) $580,000 $607,500 -4.5%125 4.2%38 11.8%
Bryn Mawr (19010) $805,000 $776,050 3.7%211 0.5%25 13.6%
Devon (19333) $785,000 $807,250 -2.8%87 1.2%16 -27.3%
Easttown Twp. (overall) $1,100,000 $839,000 31.1%121 0.8%16 -48.4%
Gladwyne (19035) $1,522,500 $1,551,000 -1.8%42 -12.5%46 -2.1%
Haverford Twp. (overall) $540,000 $525,000 2.9%485 -0.8%18 0.0%
Lower Merion Twp. (overall) $850,000 $795,000 6.9%682 3.0%30 11.1%
Malvern $464,950 $490,000 -5.1%44 63.0%17 30.8%
Merion Station (19066) $997,500 $906,000 10.1%46 2.2%36 200.0%
Narberth $750,000 $625,000 20.0%41 -4.7%18 -14.3%
Newtown $805,000 $705,000 14.2%182 7.7%30 7.1%
Radnor Twp. (overall) $1,192,500 $902,500 32.1%280 -8.5%25 4.2%
Tredyffrin Twp. (overall) $745,000 $725,000 2.8%403 3.6%19 -9.5%
Villanova (19085) $1,637,500 $1,400,000 17.0%70 -6.7%27 -12.9%
Wayne (19087) $1,125,500 $900,000 25.1%300 -11.5%21 -12.5%
Willistown Twp. $657,000 $699,900 -6.1%161 14.2%28 0.0%
Wynnewood (19096) $745,000 $672,500 10.8%159 13.6%25 31.6%

Return to county list


Bucks County

MunicipalityMedian Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Bedminster Township $585,000 $505,500 15.7%73 14.1%28 -3.4%
Bensalem Township $405,000 $406,000 -0.2%431 3.9%26 36.8%
Bridgeton Township $575,000 $425,000 35.3%20 185.7%38 -33.3%
Bristol Borough $330,500 $348,121 -5.1%118 28.3%43 -29.5%
Bristol Township $374,000 $350,000 6.9%557 10.3%26 36.8%
Buckingham Township $705,000 $685,000 2.9%241 4.3%33 13.8%
Chalfont Borough $537,500 $539,880 -0.4%54 -20.6%95 163.9%
Doylestown Borough $734,000 $595,500 23.3%91 -3.2%34 61.9%
Doylestown Township $708,000 $650,000 8.9%232 10.5%34 -12.8%
Dublin Borough $485,000 $475,000 2.1%28 33.3%24 20.0%
Durham Township $899,000 $648,000 38.7%17 21.4%58 141.7%
East Rockhill Township $487,234 $500,000 -2.6%88 66.0%47 46.9%
Falls Township $400,000 $389,950 2.6%261 8.8%26 30.0%
Haycock Township $599,000 $560,000 7.0%15 0.0%29 141.7%
Hilltown Township $490,000 $511,500 -4.2%153 26.4%28 -3.4%
Hulmeville Borough $505,000 $425,000 18.8%11 0.0%8 -81.4%
Ivyland Borough $535,000 $632,450 -15.4%5 -58.3%6 -62.5%
Langhorne Borough $557,500 $442,500 26.0%8 -33.3%10 -61.5%
Langhorne Manor Borough $608,500 $585,000 4.0%4 -50.0%6 -76.9%
Lower Makefield Township $700,000 $650,000 7.7%355 7.3%17 21.4%
Lower Southampton Township $502,500 $460,000 9.2%180 16.1%23 -4.2%
Middletown Township $510,000 $495,000 3.0%356 0.3%17 6.3%
Milford Township $515,000 $442,500 16.4%97 -3.0%16 -15.8%
Morrisville Borough $352,500 $325,000 8.5%79 -4.8%19 -20.8%
New Britain Borough $451,500 $457,500 -1.3%24 -20.0%24 -14.3%
New Britain Township $590,000 $527,500 11.8%106 0.0%25 19.0%
New Hope Borough $787,875 $915,000 -13.9%50 -18.0%52 33.3%
Newtown Borough $760,000 $777,500 -2.3%30 -11.8%102 78.9%
Newtown Township $600,000 $605,000 -0.8%237 6.3%15 7.1%
Nockamixon Township $550,000 $550,000 0.0%31 -11.4%26 -21.2%
Northampton Township $645,000 $625,000 3.2%369 7.9%30 42.9%
Penndel Borough $420,000 $397,450 5.7%13 -40.9%25 66.7%
Perkasie Borough $434,250 $434,000 0.1%110 37.5%25 4.2%
Plumstead Township $700,000 $625,000 12.0%140 -8.5%24 9.1%
Quakertown Borough $325,000 $315,000 3.2%73 12.3%12 -29.4%
Richland Township $398,750 $391,050 2.0%186 -1.1%30 15.4%
Richlandtown Borough $272,500 $340,000 -19.9%9 -40.0%8 -33.3%
Riegelsville Borough $374,950 $359,900 4.2%6 -33.3%38 31.0%
Sellersville Borough $311,250 $292,000 6.6%38 -19.1%32 52.4%
Silverdale Borough $498,000 $397,000 25.4%5 -37.5%47 213.3%
Solebury Township $930,000 $940,000 -1.1%145 16.9%38 2.7%
Springfield Township $656,000 $550,000 19.3%57 46.2%42 16.7%
Telford Borough $345,000 $420,000 -17.9%16 60.0%16 100.0%
Tinicum Township $690,000 $760,000 -9.2%38 5.6%36 -39.0%
Trumbauersville Borough $312,450 $431,000 -27.5%6 0.0%22 -8.3%
Tullytown Borough $387,500 $375,750 3.1%19 18.8%30 87.5%
Upper Makefield Township $1,100,000 $950,000 15.8%117 13.6%63 65.8%
Upper Southampton Township $485,000 $443,000 9.5%165 24.1%20 -9.1%
W Rockhill Township $460,000 $399,250 15.2%47 17.5%33 43.5%
Warminster Township $475,000 $450,000 5.6%273 5.4%17 -10.5%
Warrington Township $552,500 $540,000 2.3%272 8.4%23 15.0%
Warwick Township $570,000 $620,000 -8.1%161 6.6%23 -4.2%
Wrightstown Township $849,500 $880,000 -3.5%23 0.0%21 -68.2%
Yardley Borough $550,000 $545,000 0.9%29 11.5%21 40.0%

Return to county list


Chester County

MunicipalityMedian Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Atglen Borough $446,895 $454,975 -1.8%34 21.4%10 42.9%
Avondale Borough $297,500 $345,000 -13.8%6 -40.0%12 33.3%
Birmingham Township $895,000 $877,500 2.0%63 43.2%32 100.0%
Caln Township $371,500 $389,750 -4.7%184 17.9%20 42.9%
Charlestown Township $735,000 $780,000 -5.8%83 25.8%39 5.4%
Coatesville City $190,000 $190,000 0.0%95 25.0%19 -9.5%
Downingtown Borough $414,950 $360,000 15.3%90 -9.1%16 14.3%
East Bradford Township $719,000 $644,998 11.5%113 -2.6%23 -4.2%
East Brandywine Township $626,570 $535,000 17.1%175 9.4%21 23.5%
East Caln Township $470,500 $522,054 -9.9%62 -11.4%21 16.7%
East Coventry Township $442,950 $455,000 -2.6%72 -29.4%17 -15.0%
East Fallowfield Township $427,000 $415,000 2.9%85 7.6%35 84.2%
East Goshen Township $563,500 $482,500 16.8%246 1.7%18 20.0%
East MarlBoro Township $701,000 $629,000 11.4%91 -6.2%23 -37.8%
East Nantmeal Township $785,000 $712,000 10.3%13 -27.8%98 476.5%
East Nottingham Township $537,760 $481,527 11.7%95 18.8%24 60.0%
East Pikeland Township $585,000 $494,950 18.2%102 18.6%20 -4.8%
East Vincent Township $540,000 $516,500 4.5%75 25.0%25 13.6%
East Whiteland Township $732,498 $652,475 12.3%148 37.0%33 3.1%
Easttown Township $1,100,000 $839,000 31.1%121 0.8%16 -48.4%
Elk Township $630,000 $400,000 57.5%8 33.3%11 -50.0%
Elverson Borough $432,000 $412,500 4.7%25 -16.7%22 37.5%
Franklin Township $597,000 $643,000 -7.2%39 -2.5%19 46.2%
Highland Township $353,000 $3,072,950 -88.5%5 150.0%13 -91.6%
Honeybrook Borough $293,000 $302,500 -3.1%16 -15.8%34 61.9%
Honeybrook Township $565,968 $562,748 0.6%120 -6.3%26 44.4%
Kennett Square Borough $430,000 $482,000 -10.8%35 -28.6%13 -18.8%
Kennett Township $650,000 $615,950 5.5%105 2.9%32 28.0%
London Britain Township $647,500 $632,500 2.4%28 7.7%33 230.0%
London Grove Township $555,000 $525,500 5.6%57 -1.7%30 57.9%
Londonderry Township $535,000 $500,840 6.8%33 -15.4%48 17.1%
Lower Oxford Township $499,220 $475,430 5.0%41 -16.3%20 -20.0%
Malvern Borough $464,950 $490,000 -5.1%44 63.0%17 30.8%
Modena Borough $245,000 $70,250 248.8%5 25.0%38 533.3%
New Garden Township $623,050 $600,000 3.8%94 2.2%22 -4.3%
New London Township $565,000 $571,000 -1.1%44 15.8%30 30.4%
Newlin Township $1,300,000 $792,000 64.1%9 -25.0%50 31.6%
North Coventry Township $439,950 $375,000 17.3%88 44.3%22 46.7%
Oxford Borough $397,500 $421,250 -5.6%50 19.0%18 50.0%
Parkesburg Borough $290,500 $295,000 -1.5%36 9.1%19 18.8%
Penn Township $485,000 $486,388 -0.3%56 -39.1%25 19.0%
Pennsbury Township $725,000 $828,592 -12.5%42 -4.5%30 -42.3%
Phoenixville Borough $430,000 $415,000 3.6%269 14.0%26 62.5%
Pocopson Township $770,000 $742,000 3.8%38 46.2%23 -23.3%
Sadsbury Township $419,450 $375,000 11.9%48 26.3%26 18.2%
Schuylkill Township $650,000 $634,000 2.5%67 -33.7%20 11.1%
South Coatesville Borough $344,455 $335,000 2.8%55 266.7%29 190.0%
South Coventry Township $547,500 $477,500 14.7%26 8.3%32 -5.9%
Spring City Borough $337,500 $338,500 -0.3%34 -35.8%33 17.9%
Thornbury Township $850,000 $750,000 13.3%39 56.0%29 45.0%
Tredyffrin Township $745,000 $725,000 2.8%403 3.6%19 -9.5%
Upper Oxford Township $430,000 $435,000 -1.1%18 38.5%19 58.3%
Upper Uwchlan Township $665,000 $651,000 2.2%123 -11.5%40 -21.6%
Uwchlan Township $645,240 $600,000 7.5%159 1.3%12 33.3%
Valley Township $341,344 $332,985 2.5%160 -9.6%22 29.4%
Wallace Township $791,250 $750,000 5.5%56 166.7%19 -20.8%
Warwick Township $575,000 $512,500 12.2%21 -25.0%31 -62.7%
West Bradford Township $539,500 $530,000 1.8%142 8.4%19 35.7%
West Brandywine Township $466,500 $450,000 3.7%81 24.6%40 53.8%
West Caln Township $429,990 $407,990 5.4%73 -14.1%20 0.0%
West Chester Borough $590,000 $545,000 8.3%141 20.5%19 -5.0%
West Fallowfield Township $445,000 $443,750 0.3%17 21.4%25 -13.8%
West Goshen Township $805,932 $800,744 0.6%280 -5.7%13 44.4%
West Grove Borough $299,500 $365,000 -17.9%12 -52.0%24 50.0%
West MarlBoro Township $876,000 $725,000 20.8%4 -55.6%101 274.1%
West Nantmeal Township $552,000 $542,500 1.8%21 50.0%16 -23.8%
West Nottingham Township $322,500 $337,000 -4.3%26 13.0%45 104.5%
West Pikeland Township $932,500 $865,000 7.8%32 -13.5%30 76.5%
West Sadsbury Township $405,000 $389,500 4.0%10 -16.7%27 8.0%
West Vincent Township $787,500 $752,000 4.7%54 -14.3%35 25.0%
West Whiteland Township $605,000 $530,000 14.2%285 14.9%12 0.0%
Westtown Township $650,000 $635,000 2.4%108 24.1%24 -31.4%
Willistown Township $657,000 $699,900 -6.1%161 14.2%28 0.0%

Return to county list


Delaware County

MunicipalityMedian Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Aldan Borough $315,000 $315,000 0.0%45 -6.3%18 28.6%
Aston Township $380,000 $359,950 5.6%179 -8.7%18 5.9%
Bethel Township $649,000 $595,925 8.9%103 -4.6%17 -5.6%
Brookhaven Borough $310,000 $299,900 3.4%123 -25.5%25 31.6%
Chaddsford Township $400,000 $687,500 -41.8%64 10.3%23 21.1%
Chester Heights Borough $400,000 $453,450 -11.8%73 21.7%23 -8.0%
Chester Township $241,000 $225,000 7.1%37 -21.3%22 0.0%
City Of Chester $138,500 $125,000 10.8%204 -11.3%35 6.1%
Clifton Heights Borough $233,750 $233,000 0.3%84 21.7%30 0.0%
Collingdale Borough $218,550 $200,000 9.3%81 -15.6%34 41.7%
Colwyn Borough $180,000 $180,000 0.0%15 -34.8%27 -22.9%
Concord Township $650,000 $680,000 -4.4%169 13.4%28 47.4%
Darby Borough $169,000 $165,000 2.4%99 6.5%38 8.6%
Darby Township $230,000 $230,000 0.0%97 -12.6%22 10.0%
East Lansdowne Borough $250,000 $255,000 -2.0%15 -21.1%21 -38.2%
Eddystone Borough $170,000 $166,900 1.9%19 0.0%53 165.0%
Edgmont Township $800,000 $992,500 -19.4%39 -47.3%41 2.5%
Folcroft Borough $225,750 $210,000 7.5%86 1.2%27 28.6%
Glenolden Borough $289,500 $258,950 11.8%52 -23.5%29 16.0%
Haverford Township $540,000 $525,000 2.9%485 -0.8%18 0.0%
Lansdowne Borough $285,000 $271,375 5.0%116 9.4%25 0.0%
Lower Chichester Township $175,000 $187,000 -6.4%58 13.7%17 -32.0%
Marcus Hook Borough $188,000 $158,999 18.2%29 0.0%39 160.0%
Marple Township $610,500 $555,000 10.0%226 2.3%21 23.5%
Media Borough $528,000 $540,000 -2.2%47 -20.3%19 -32.1%
Middletown Township $630,000 $628,540 0.2%177 -18.8%27 -3.6%
Morton Borough $324,500 $339,450 -4.4%23 27.8%19 46.2%
Nether Providence Township $505,250 $480,450 5.2%186 14.8%25 13.6%
Newtown Township $805,000 $705,000 14.2%182 7.7%30 7.1%
Norwood Borough $305,000 $300,000 1.7%61 -16.4%21 -4.5%
Parkside Borough $268,250 $232,250 15.5%30 -16.7%39 116.7%
Prospect Park Borough $300,000 $314,000 -4.5%59 7.3%22 -8.3%
Radnor Township $1,192,500 $902,500 32.1%280 -8.5%25 4.2%
Ridley Park Borough $357,500 $335,000 6.7%72 -4.0%25 13.6%
Ridley Township $325,000 $308,000 5.5%339 29.4%21 40.0%
Rose Valley Borough $740,000 $860,000 -14.0%17 30.8%17 -45.2%
Rutledge Borough $420,000 $372,500 12.8%8 0.0%40 185.7%
Sharon Hill Borough $220,000 $199,000 10.6%42 -14.3%39 56.0%
Springfield Township $498,000 $460,000 8.3%222 6.2%17 21.4%
Swarthmore Borough $845,000 $480,000 76.0%70 27.3%44 131.6%
Thornbury Township $808,000 $725,000 11.4%73 15.9%23 4.5%
Tinicum Township $245,000 $252,000 -2.8%43 -4.4%24 -4.0%
Trainer Borough $209,950 $225,000 -6.7%24 14.3%27 28.6%
Upland Borough $180,000 $185,000 -2.7%23 -8.0%35 9.4%
Upper Chichester Township $349,900 $350,000 -0.0%165 -16.2%17 -19.0%
Upper Darby Township $263,500 $243,000 8.4%795 1.5%26 8.3%
Upper Providence Township $697,500 $670,000 4.1%88 7.3%20 11.1%
Yeadon Borough $245,000 $256,450 -4.5%74 -15.9%44 -4.3%

Return to county list


Montgomery County

MunicipalityMedian Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Abington Twp $430,000 $425,000 1.2%557 -2.5%23 -11.5%
Ambler Bor $475,000 $487,500 -2.6%51 2.0%16 23.1%
Bridgeport Bor $399,500 $410,000 -2.6%92 3.4%26 -3.7%
Cheltenham Twp $425,000 $440,000 -3.4%391 -3.7%36 44.0%
Collegeville Bor $525,000 $475,000 10.5%27 -32.5%19 5.6%
Conshohocken Bor $477,500 $452,500 5.5%140 7.7%27 68.8%
Douglass Twp $401,878 $400,000 0.5%154 -15.4%21 31.3%
E Greenville Bor $274,000 $245,000 11.8%46 48.4%19 35.7%
E Norriton Twp $404,100 $384,900 5.0%169 5.0%22 37.5%
Franconia Twp $515,000 $471,500 9.2%153 29.7%21 40.0%
Green Lane Bor $348,500 $355,000 -1.8%10 233.3%19 -20.8%
Hatboro Bor $405,000 $390,000 3.8%80 40.4%21 10.5%
Hatfield Bor $387,500 $448,000 -13.5%28 -9.7%15 -21.1%
Hatfield Twp $477,501 $460,500 3.7%143 -7.1%22 0.0%
Horsham Twp $600,000 $580,000 3.4%253 -14.8%29 -3.3%
Jenkintown Bor $310,000 $291,850 6.2%57 -1.7%27 22.7%
L Frederick Twp $360,750 $360,000 0.2%60 1.7%23 -4.2%
L Gwynedd Twp $726,000 $612,500 18.5%142 30.3%22 29.4%
L Merion Twp $850,000 $795,000 6.9%682 3.0%30 11.1%
L Moreland Twp $720,000 $655,000 9.9%131 24.8%30 -6.3%
L Pottsgrove Twp $352,750 $349,995 0.8%162 11.0%20 33.3%
L Providence Twp $502,500 $500,000 0.5%180 -11.8%24 26.3%
L Salford Twp $525,000 $550,000 -4.5%137 -2.1%21 5.0%
Lansdale Bor $370,000 $380,000 -2.6%124 -14.5%21 31.3%
Limerick Twp $504,000 $500,000 0.8%216 12.5%24 26.3%
MarlBoro Twp $350,000 $420,000 -16.7%41 46.4%37 48.0%
Montgomery Twp $475,500 $480,000 -0.9%311 5.4%21 5.0%
N Wales Bor $420,000 $362,500 15.9%27 -15.6%15 7.1%
Narberth Bor $750,000 $625,000 20.0%41 -4.7%18 -14.3%
New Hanover Twp $502,146 $486,000 3.3%132 1.5%17 -19.0%
Norristown Bor $260,000 $240,000 8.3%289 5.5%28 7.7%
Pennsburg Bor $352,500 $338,000 4.3%36 20.0%15 7.1%
Perkiomen Twp $453,500 $450,000 0.8%87 16.0%23 35.3%
Plymouth Twp $576,250 $527,750 9.2%172 3.6%28 3.7%
Pottstown Bor $250,000 $235,000 6.4%268 -16.8%25 47.1%
Red Hill Bor $322,000 $282,000 14.2%33 0.0%27 8.0%
Rockledge Bor $365,000 $380,000 -3.9%10 -52.4%32 -38.5%
Royersford Bor $332,500 $334,000 -0.4%49 14.0%21 5.0%
Salford Twp $500,000 $449,950 11.1%25 4.2%33 57.1%
Schwenksville Bor $142,500 $130,000 9.6%20 33.3%30 11.1%
Skippack Twp $599,000 $550,000 8.9%129 -9.8%21 -4.5%
Souderton Bor $370,000 $409,450 -9.6%63 -34.4%17 -10.5%
Springfield Twp $515,000 $510,000 1.0%206 9.0%19 -9.5%
Telford Bor $400,000 $380,000 5.3%41 24.2%17 21.4%
Towamencin Twp $440,000 $400,000 10.0%191 -17.3%16 23.1%
Trappe Bor $475,000 $400,000 18.8%45 -11.8%20 -25.9%
U Dublin Twp $625,000 $604,500 3.4%259 -8.2%22 -8.3%
U Frederick Twp $370,000 $338,000 9.5%29 -21.6%24 33.3%
U Gwynedd Twp $515,500 $512,500 0.6%171 8.2%22 10.0%
U Hanover Twp $465,000 $400,000 16.2%92 3.4%26 116.7%
U Merion Twp $535,000 $507,500 5.4%321 5.2%28 0.0%
U Moreland Twp $450,000 $430,000 4.7%197 17.3%18 38.5%
U Pottsgrove Twp $429,990 $409,640 5.0%107 -3.6%19 -50.0%
U Providence Twp $568,500 $538,626 5.5%278 11.6%23 43.8%
U Salford Twp $585,000 $551,880 6.0%31 24.0%31 93.8%
W Conshohocken Bor $502,000 $541,500 -7.3%37 32.1%22 29.4%
W Norriton Twp $350,000 $312,000 12.2%209 -4.6%24 -20.0%
W Pottsgrove Twp $282,500 $245,000 15.3%48 45.5%27 50.0%
Whitemarsh Twp $650,000 $629,000 3.3%228 14.0%29 31.8%
Whitpain Twp $683,000 $651,250 4.9%193 23.7%22 -24.1%
Worcester Twp $740,000 $655,000 13.0%113 9.7%36 33.3%

Return to county list


Burlington County

MunicipalityMedian Sales Price, 2025Median Sales Price, 20241-Yr. Price ChangeUnits Sold in 20251-Yr. Units ChangeDays on Market in 20251-Yr. DOM Change
Bass River Twp $350,000 $345,000 1.4%13 44.4%66 83.3%
Beverly City $300,000 $275,000 9.1%33 -10.8%52 85.7%
Bordentown City $375,000 $369,000 1.6%33 -17.5%30 11.1%
Bordentown Twp $450,000 $512,000 -12.1%117 -10.7%28 40.0%
Burlington City $285,000 $265,000 7.5%141 14.6%49 0.0%
Burlington Twp $447,750 $410,000 9.2%196 14.0%36 44.0%
Chesterfield Twp $627,500 $699,750 -10.3%40 -28.6%44 51.7%
Cinnaminson Twp $435,000 $425,000 2.4%181 0.0%32 28.0%
Delanco Twp $355,000 $335,000 6.0%76 28.8%38 40.7%
Delran Twp $425,000 $445,450 -4.6%178 -5.3%25 19.0%
Eastampton Twp $498,495 $511,070 -2.5%88 -6.4%27 17.4%
Edgewater Park Twp $355,000 $325,000 9.2%95 9.2%37 37.0%
Evesham Twp $455,000 $435,000 4.6%581 4.5%23 15.0%
Fieldsboro Boro $360,000 $375,000 -4.0%3 -70.0%13 -7.1%
Florence Twp $356,250 $318,000 12.0%182 5.2%34 21.4%
Hainesport Twp $487,500 $545,000 -10.6%64 -4.5%32 14.3%
Lumberton Twp $470,000 $449,900 4.5%117 13.6%24 9.1%
Mansfield Twp $440,000 $439,950 0.0%100 -13.8%36 9.1%
Maple Shade Twp $285,000 $300,000 -5.0%169 -11.1%33 43.5%
Medford Lakes Boro $560,000 $527,000 6.3%46 43.8%23 -8.0%
Medford Twp $645,000 $592,000 9.0%283 -1.7%32 14.3%
Moorestown Twp $765,000 $725,000 5.5%190 -12.0%40 14.3%
Mount Holly Twp $331,500 $335,000 -1.0%133 17.7%42 44.8%
Mount Laurel Twp $380,000 $382,000 -0.5%599 -12.8%23 15.0%
New Hanover Twp $465,000 $415,000 12.0%6 20.0%21 -54.3%
North Hanover Twp $537,000 $445,000 20.7%24 -4.0%51 59.4%
Palmyra Boro $328,750 $285,000 15.4%96 -9.4%28 40.0%
Pemberton Boro $325,000 $350,000 -7.1%21 23.5%46 4.5%
Pemberton Twp $335,000 $312,000 7.4%374 9.0%34 9.7%
Riverside Twp $302,500 $294,500 2.7%90 -13.5%30 -6.3%
Riverton Boro $460,000 $418,000 10.0%35 20.7%30 -18.9%
Shamong Twp $645,000 $503,750 28.0%77 54.0%42 -20.8%
Southampton Twp $335,000 $325,000 3.1%196 10.7%48 4.3%
Springfield Twp $540,000 $550,000 -1.8%21 0.0%40 -34.4%
Tabernacle Twp $490,000 $490,450 -0.1%77 -10.5%46 64.3%
Washington Twp $448,625 $200,000 124.3%4 33.3%13 -40.9%
Westampton Twp $417,990 $409,490 2.1%173 -13.9%46 76.9%
Willingboro Twp $365,000 $345,000 5.8%425 -3.4%41 41.4%
Woodland Twp $478,250 $375,000 27.5%8 -33.3%64 56.1%
Wrightstown Boro $139,900 $285,000 -50.9%5 -44.4%51 -1.9%

Return to county list


Camden County

