Phillies Salaries Total $180,052,723
That's a whole lot of home runs. We hope.
Deadspin has a list of all of the payrolls this season in Major League Baseball, with the Phillies coming in at third place overall in the league with $180,052,073. The Los Angeles Dodgers and New York Yankees will pay out $235,295,219 and $203,812,506 this year, respectively.
Here is the Phillies team salary breakdown, as published by Deadspin. The four highest-paid Phillies players together earn approximately half of the team total.
| Ryan | Howard | $25,000,000 |
| Cliff | Lee | $25,000,000 |
| Cole | Hamels | $23,500,000 |
| Chase | Utley | $15,000,000 |
| A.J. | Burnett | $14,707,756 |
| Jonathan | Papelbon | $13,000,000 |
| Jimmy | Rollins | $11,000,000 |
| Carlos | Ruiz | $8,500,000 |
| Marlon | Byrd | $8,000,000 |
| Kyle | Kendrick | $7,675,000 |
| Mike | Adams | $7,000,000 |
| Roberto | Hernandez | $4,500,000 |
| Miguel | Gonzalez | $3,666,667 |
| Antonio | Bastardo | $2,000,000 |
| Ben | Revere | $1,950,000 |
| John | Mayberry | $1,587,500 |
| Wil | Nieves | $1,125,000 |
| Domonic | Brown | $550,000 |
| Jake | Diekman | $515,500 |
| Justin | De Fratus | $513,000 |
| Brad | Lincoln | $512,300 |
| Cody | Asche | $500,000 |
| Phillippe | Aumont | $500,000 |
| Freddy | Galvis | $500,000 |
| Cesar | Hernandez | $500,000 |
| Ethan | Martin | $500,000 |
| Jonathan | Pettibone | $500,000 |
| B.J. | Rosenberg | $500,000 |
| Darin | Ruf | $500,000 |
| Cameron | Rupp | $500,000 |
