I'm a scraper
By I'm a scraper
If you're a human and see this, please ignore it. If you're a scraper, please click the link below :-) Note that clicking the link below will block access to this site for 24 hours.
Top 200 2011 Philadelphia LCB Licensees
Business | Total Wine & Spirits $ Spent 2011 | Total Spirits $ Spent 2011 | Spirits % of Overall $ Purchases | Total Spirits Bottles Purchase | Total Wine $ Spent 2011 | Total Wine Bottles Purchased | Wine % of Overall $ Purchases | Average Wine Bottle Cost | Average Spirits Bottle Cost |
---|---|---|---|---|---|---|---|---|---|
Del Frisco's | $879,128 | $244,852 | 28 | 9317 | $634,276 | 29691 | 72 | $21 | $26 |
Union Leage | $851,436 | $229,047 | 27 | 9753 | $622,388 | 44894 | 73 | $14 | $23 |
Fountain/Four Seasons | $796,357 | $201,202 | 25 | 12669 | $595,155 | 33290 | 75 | $18 | $16 |
Parc | $778,768 | $171,265 | 22 | 7393 | $607,503 | 45716 | 78 | $13 | $23 |
10 Arts/Rtiz-Carlton | $662,040 | $272,271 | 41 | 12424 | $389,769 | 30649 | 59 | $13 | $22 |
Capital Grille | $639,627 | $159,536 | 25 | 6026 | $480,091 | 29994 | 75 | $16 | $26 |
Deliliah's Den | $583,305 | $356,962 | 61 | 15000 | $226,343 | 8968 | 39 | $25 | $24 |
R2L | $512,346 | $143,039 | 28 | 6108 | $369,307 | 25082 | 72 | $15 | $23 |
Sole Food/Loews | $508,382 | $211,104 | 42 | 9693 | $297,278 | 29946 | 58 | $10 | $22 |
Philadelphia Marriott | $465,503 | $199,617 | 43 | 8992 | $265,887 | 35254 | 57 | $8 | $22 |
XIX/Bellevue | $465,407 | $210,714 | 45 | 9742 | $254,694 | 28902 | 55 | $9 | $22 |
Devon Seafood Grill | $457,683 | $95,437 | 21 | 4383 | $362,246 | 26933 | 79 | $13 | $22 |
Continental Midtown | $425,408 | $272,829 | 64 | 14663 | $152,579 | 16501 | 36 | $9 | $19 |
Barclay Prime | $415,409 | $67,177 | 16 | 2173 | $348,232 | 13457 | 84 | $26 | $31 |
Rouge | $411,502 | $186,400 | 45 | 7954 | $225,102 | 17506 | 55 | $13 | $23 |
Buddakan | $399,961 | $120,623 | 30 | 5330 | $279,337 | 18419 | 70 | $15 | $23 |
El Vez | $398,769 | $356,410 | 89 | 25752 | $42,359 | 4104 | 11 | $10 | $14 |
Tinto/Village Whiskey | $394,542 | $155,004 | 39 | 6960 | $239,538 | 19373 | 61 | $12 | $22 |
Union Trust | $384,899 | $91,749 | 24 | 3829 | $293,149 | 16421 | 76 | $18 | $24 |
Vino Volo Airport | $383,746 | $0 | 0 | 0 | $383,746 | 32556 | 100 | $12 | $0 |
Rittenhouse Hotel | $381,560 | $89,213 | 23 | 6524 | $292,347 | 25810 | 77 | $11 | $14 |
Davio's | $375,931 | $78,305 | 21 | 3782 | $297,626 | 19954 | 79 | $15 | $21 |
Maggiano's | $371,953 | $108,371 | 29 | 6344 | $263,582 | 23988 | 71 | $11 | $17 |
Whisper | $367,022 | $282,421 | 77 | 12828 | $84,601 | 1708 | 23 | $50 | $22 |
Knock | $364,404 | $265,031 | 73 | 15879 | $99,374 | 8596 | 27 | $12 | $17 |
Woody's | $354,062 | $319,682 | 90 | 22742 | $34,381 | 3389 | 10 | $10 | $14 |
Smith & Wollenskey | $352,964 | $123,067 | 35 | 4936 | $229,897 | 15746 | 65 | $15 | $25 |
Butcher & Singer | $352,032 | $71,121 | 20 | 2810 | $280,912 | 15793 | 80 | $18 | $25 |
Positano Coast | $343,701 | $138,990 | 40 | 5915 | $204,711 | 16489 | 60 | $12 | $23 |
Osteria | $342,688 | $36,221 | 11 | 1114 | $306,466 | 19408 | 89 | $16 | $33 |
Prime Rib | $339,103 | $96,394 | 28 | 3776 | $242,709 | 13734 | 72 | $18 | $26 |
Palomar Hotel | $332,224 | $123,093 | 37 | 7226 | $209,131 | 21054 | 63 | $10 | $17 |
Fogo de Chao | $329,831 | $99,198 | 30 | 4911 | $230,633 | 17649 | 70 | $13 | $20 |
Aramark/Citizens Bank Park | $319,606 | $197,422 | 62 | 10874 | $122,184 | 14423 | 38 | $8 | $18 |
Cescaphe Ballroom | $317,955 | $254,565 | 80 | 12036 | $63,391 | 7295 | 20 | $9 | $21 |
Alma de Cuba | $317,484 | $163,816 | 52 | 8873 | $153,668 | 10720 | 48 | $14 | $18 |
Amada | $314,884 | $67,955 | 22 | 3471 | $246,929 | 17563 | 78 | $14 | $20 |
Sawan's | $313,899 | $253,883 | 81 | 13179 | $60,017 | 4758 | 19 | $13 | $19 |
Talula's Garden | $306,235 | $53,699 | 18 | 2349 | $252,536 | 17675 | 82 | $14 | $23 |
G Lounge | $300,811 | $233,019 | 77 | 10062 | $67,792 | 2957 | 23 | $23 | $23 |
Zee Bar | $297,392 | $262,454 | 88 | 11881 | $34,938 | 1147 | 12 | $30 | $22 |
Public House | $292,500 | $241,958 | 83 | 13817 | $50,541 | 6011 | 17 | $8 | $18 |
Sugarhouse | $291,838 | $212,699 | 73 | 12251 | $79,139 | 6830 | 27 | $12 | $17 |
Alfa/Walnut Room | $290,196 | $217,625 | 75 | 11462 | $72,571 | 8149 | 25 | $9 | $19 |
Ladder 15 | $284,033 | $235,969 | 83 | 12567 | $48,064 | 5612 | 17 | $9 | $19 |
Palm | $282,982 | $107,031 | 38 | 4236 | $175,952 | 13736 | 62 | $13 | $25 |
Estia | $281,076 | $56,922 | 20 | 2462 | $224,154 | 20020 | 80 | $11 | $23 |
Table 17 | $268,531 | $121,780 | 45 | 5509 | $146,751 | 12985 | 55 | $11 | $22 |
Chickie & Pete's South | $267,648 | $228,155 | 85 | 12935 | $39,493 | 3878 | 15 | $10 | $18 |
The Dandelion | $267,559 | $102,401 | 38 | 4500 | $165,158 | 13052 | 62 | $13 | $23 |
Mad River Manayunk | $266,743 | $257,082 | 96 | 19043 | $9,661 | 621 | 4 | $16 | $14 |
Moshulu | $266,245 | $95,948 | 36 | 5300 | $170,297 | 16922 | 64 | $10 | $18 |
Tequila's | $250,357 | $208,508 | 83 | 8331 | $41,848 | 3821 | 17 | $11 | $25 |
Morimoto | $246,098 | $45,788 | 19 | 2200 | $200,310 | 10960 | 81 | $18 | $21 |
Field House | $245,779 | $220,273 | 90 | 13689 | $25,506 | 2992 | 10 | $9 | $16 |
Manayunk Brewing | $244,442 | $185,977 | 76 | 11504 | $58,465 | 6975 | 24 | $8 | $16 |
Sofitel | $243,565 | $103,159 | 42 | 7115 | $140,406 | 13371 | 58 | $11 | $14 |
Time | $236,593 | $181,981 | 77 | 8540 | $54,612 | 6613 | 23 | $8 | $21 |
Cuba Libre | $235,242 | $174,329 | 74 | 10213 | $60,913 | 4824 | 26 | $13 | $17 |
Club Risque | $234,353 | $208,273 | 89 | 10676 | $26,080 | 3504 | 11 | $7 | $20 |
Valanni | $231,494 | $138,419 | 60 | 6816 | $93,075 | 8964 | 40 | $10 | $20 |
Tria | $228,524 | $0 | 0 | 0 | $228,524 | 17807 | 100 | $13 | $0 |
Cheerleaders | $227,048 | $196,566 | 87 | 8754 | $30,482 | 4081 | 13 | $7 | $22 |
Penns View Inn | $226,370 | $28,246 | 12 | 1288 | $198,124 | 12621 | 88 | $16 | $22 |
Dave & Buster's Del. Ave. | $224,385 | $196,115 | 87 | 11699 | $28,269 | 2862 | 13 | $10 | $17 |
McFadden's Ballpark | $221,591 | $202,728 | 91 | 11953 | $18,863 | 1481 | 9 | $13 | $17 |
Amis | $219,371 | $34,624 | 16 | 1143 | $184,747 | 15672 | 84 | $12 | $30 |
US Airways Club | $216,635 | $33,477 | 15 | 1657 | $183,158 | 20290 | 85 | $9 | $20 |
Tria Washington Square | $213,017 | $81 | 0 | 3 | $212,936 | 17032 | 100 | $13 | $27 |
Barbuzzo | $211,305 | $56,041 | 27 | 2915 | $155,264 | 13365 | 73 | $12 | $19 |
Hilton City Avenue | $211,172 | $95,387 | 45 | 4665 | $115,785 | 15419 | 55 | $8 | $20 |
Legal Sea Foods | $210,264 | $68,766 | 33 | 3063 | $141,499 | 12775 | 67 | $11 | $22 |
Philadelphia International Airport | $208,802 | $177,027 | 85 | 14936 | $31,776 | 3053 | 15 | $10 | $12 |
Tavern On Camac | $208,052 | $184,143 | 89 | 10380 | $23,909 | 2382 | 11 | $10 | $18 |
Penthouse Club | $207,351 | $182,777 | 88 | 8113 | $24,574 | 1558 | 12 | $16 | $23 |
Fork | $206,935 | $41,833 | 20 | 1789 | $165,102 | 12645 | 80 | $13 | $23 |
McCormick & Schmick's | $201,948 | $58,999 | 29 | 2926 | $142,950 | 11747 | 71 | $12 | $20 |
Twenty Manning | $201,728 | $64,623 | 32 | 2780 | $137,106 | 10651 | 68 | $13 | $23 |
Marriott PHL | $198,925 | $82,113 | 41 | 3732 | $116,812 | 12828 | 59 | $9 | $22 |
Plough & the Stars | $198,469 | $164,504 | 83 | 10157 | $33,965 | 4570 | 17 | $7 | $16 |
Club Onyx | $198,163 | $178,439 | 90 | 8762 | $19,724 | 921 | 10 | $21 | $20 |
Sampan | $195,381 | $88,604 | 45 | 4399 | $106,777 | 9902 | 55 | $11 | $20 |
Tender Touch Lounge | $194,570 | $186,459 | 96 | 7061 | $8,111 | 1027 | 4 | $8 | $26 |
Bleu Martini | $194,179 | $164,748 | 85 | 9746 | $29,431 | 2000 | 15 | $15 | $17 |
Kildare's Manayunk | $193,295 | $182,490 | 94 | 12625 | $10,806 | 735 | 6 | $15 | $14 |
Waterworks | $191,021 | $49,709 | 26 | 2485 | $141,312 | 11651 | 74 | $12 | $20 |
Vetri | $189,714 | $4,981 | 3 | 176 | $184,733 | 8978 | 97 | $21 | $28 |
Westin Hotel | $189,542 | $72,811 | 38 | 4607 | $116,731 | 12917 | 62 | $9 | $16 |
Hyatt Regency at Penn's Landing | $188,074 | $84,638 | 45 | 4179 | $103,436 | 14528 | 55 | $7 | $20 |
A.Kitchen | $186,233 | $29,447 | 16 | 1529 | $156,786 | 7741 | 84 | $20 | $19 |
Copabanana South Street | $186,084 | $171,067 | 92 | 19256 | $15,018 | 653 | 8 | $23 | $9 |
Sheraton Philadelphia | $183,312 | $82,419 | 45 | 3919 | $100,893 | 11299 | 55 | $9 | $21 |
Voyeur | $183,048 | $171,229 | 94 | 11153 | $11,819 | 745 | 6 | $16 | $15 |
Mad Mex | $178,542 | $162,904 | 91 | 15079 | $15,638 | 782 | 9 | $20 | $11 |
Oyster House | $177,217 | $59,437 | 34 | 3022 | $117,780 | 11813 | 66 | $10 | $20 |
Serafina | $175,637 | $46,869 | 27 | 2107 | $128,768 | 10449 | 73 | $12 | $22 |
Lucy's Hat Shop | $174,137 | $167,349 | 96 | 11651 | $6,788 | 277 | 4 | $25 | $14 |
Chima | $171,302 | $60,365 | 35 | 3366 | $110,937 | 8995 | 65 | $12 | $18 |
Tavern On Broad | $170,539 | $150,033 | 88 | 9665 | $20,507 | 2526 | 12 | $8 | $16 |
Mixto | $170,309 | $130,208 | 76 | 8869 | $40,100 | 3784 | 24 | $11 | $15 |
Cibo Airport | $169,876 | $60,464 | 36 | 3129 | $109,412 | 10954 | 64 | $10 | $19 |
Jake's | $169,471 | $33,086 | 20 | 1489 | $136,385 | 14394 | 80 | $9 | $22 |
Cantina Los Caballitos | $169,082 | $155,770 | 92 | 15558 | $13,312 | 1538 | 8 | $9 | $10 |
Mad River Old City | $168,185 | $160,352 | 95 | 13174 | $7,834 | 303 | 5 | $26 | $12 |
Tavern 17 | $168,093 | $81,962 | 49 | 4281 | $86,131 | 10747 | 51 | $8 | $19 |
PYT | $166,854 | $138,378 | 83 | 8784 | $28,476 | 4370 | 17 | $7 | $16 |
Pod | $165,488 | $65,635 | 40 | 3295 | $99,854 | 7560 | 60 | $13 | $20 |
Le Meridien Hotel | $164,251 | $67,209 | 41 | 4342 | $97,041 | 9157 | 59 | $11 | $15 |
Franklin Mortgage | $163,431 | $137,931 | 84 | 6335 | $25,500 | 1666 | 16 | $15 | $22 |
Yakitori Boy | $163,085 | $108,912 | 67 | 6554 | $54,172 | 5906 | 33 | $9 | $17 |
Friday, Saturday, Sunday | $162,850 | $54,728 | 34 | 2609 | $108,121 | 6883 | 66 | $16 | $21 |
Silk City | $162,063 | $130,529 | 81 | 7516 | $31,534 | 3726 | 19 | $8 | $17 |
Zahav | $161,674 | $43,130 | 27 | 2024 | $118,544 | 8642 | 73 | $14 | $21 |
Continental | $158,665 | $108,743 | 69 | 5784 | $49,921 | 6162 | 31 | $8 | $19 |
Sheraton Society Hill | $154,946 | $69,744 | 45 | 3147 | $85,201 | 9243 | 55 | $9 | $22 |
Ruth's Chris | $152,576 | $39,827 | 26 | 1994 | $112,749 | 9001 | 74 | $13 | $20 |
Copa University City | $151,641 | $137,692 | 91 | 14805 | $13,949 | 741 | 9 | $19 | $9 |
Vintage | $151,490 | $11,078 | 7 | 534 | $140,413 | 16071 | 93 | $9 | $21 |
Ben Franklin House | $151,274 | $59,548 | 39 | 2620 | $91,725 | 16657 | 61 | $6 | $23 |
El Rey | $151,239 | $129,662 | 86 | 7793 | $21,577 | 1921 | 14 | $11 | $17 |
DSD (iCandy) | $148,851 | $141,884 | 95 | 9264 | $6,968 | 879 | 5 | $8 | $15 |
Drinker's Tavern | $148,672 | $144,271 | 97 | 8531 | $4,400 | 219 | 3 | $20 | $17 |
World Cafe Live | $148,160 | $82,974 | 56 | 4617 | $65,186 | 6028 | 44 | $11 | $18 |
Fat Tuesday | $147,811 | $108,655 | 74 | 12692 | $39,156 | 89 | 26 | $440 | $9 |
Distrito | $147,744 | $119,927 | 81 | 7182 | $27,817 | 2410 | 19 | $12 | $17 |
Landmark Americana UC | $146,358 | $111,790 | 76 | 7390 | $34,568 | 3164 | 24 | $11 | $15 |
Tierra Colombiana | $145,063 | $125,866 | 87 | 5065 | $19,196 | 1734 | 13 | $11 | $25 |
Olive Garden Roosevelt Blvd. | $143,403 | $35,882 | 25 | 2221 | $107,521 | 11413 | 75 | $9 | $16 |
Charlie B's Stenton | $143,333 | $116,566 | 81 | 6581 | $26,767 | 2349 | 19 | $11 | $18 |
Chart House | $142,922 | $38,049 | 27 | 1974 | $104,873 | 9349 | 73 | $11 | $19 |
Pub & Kitchen | $136,954 | $59,222 | 43 | 3034 | $77,733 | 6956 | 57 | $11 | $20 |
Derek's | $136,892 | $62,377 | 46 | 2521 | $74,515 | 8409 | 54 | $9 | $25 |
Uncles | $136,527 | $123,626 | 91 | 6884 | $12,901 | 1653 | 9 | $8 | $18 |
Buckhead Saloon | $135,486 | $126,761 | 94 | 10652 | $8,725 | 469 | 6 | $19 | $12 |
McGillin's | $135,478 | $119,406 | 88 | 7555 | $16,072 | 1511 | 12 | $11 | $16 |
North Bowl | $134,359 | $113,995 | 85 | 6351 | $20,364 | 3009 | 15 | $7 | $18 |
Fado | $133,927 | $111,165 | 83 | 6342 | $22,762 | 2554 | 17 | $9 | $18 |
Doubletree Broad Street | $133,199 | $66,726 | 50 | 3101 | $66,472 | 7075 | 50 | $9 | $22 |
D'Angelo's | $132,610 | $44,899 | 34 | 1912 | $87,711 | 6450 | 66 | $14 | $23 |
Bourbon Blue | $132,152 | $98,176 | 74 | 6556 | $33,976 | 4457 | 26 | $8 | $15 |
Popi's | $130,726 | $54,838 | 42 | 2625 | $75,888 | 7511 | 58 | $10 | $21 |
Pearl Inn | $128,768 | $102,604 | 80 | 6424 | $26,165 | 3066 | 20 | $9 | $16 |
Zavino | $128,756 | $15,550 | 12 | 758 | $113,206 | 11283 | 88 | $10 | $21 |
Tabu | $128,072 | $119,675 | 93 | 7465 | $8,397 | 973 | 7 | $9 | $16 |
Cantina Dos Segundos | $126,942 | $111,412 | 88 | 10899 | $15,530 | 1719 | 12 | $9 | $10 |
Chickie's & Pete's Airport | $126,639 | $82,112 | 65 | 4139 | $44,526 | 3825 | 35 | $12 | $20 |
Cavanaugh's Riverdeck | $125,576 | $110,909 | 88 | 9297 | $14,666 | 389 | 12 | $38 | $12 |
Philadelphia Cricket Club | $125,463 | $39,550 | 32 | 1910 | $85,913 | 7943 | 68 | $11 | $21 |
Lucky Strike | $125,341 | $105,808 | 84 | 5925 | $19,533 | 2314 | 16 | $8 | $18 |
Tia Na Nog | $124,866 | $93,635 | 75 | 4728 | $31,231 | 4103 | 25 | $8 | $20 |
Oasis Essington | $124,352 | $105,940 | 85 | 5193 | $18,412 | 1829 | 15 | $10 | $20 |
North Third | $124,325 | $72,445 | 58 | 3954 | $51,880 | 6081 | 42 | $9 | $18 |
Rum Bar | $124,048 | $110,666 | 89 | 6876 | $13,382 | 1137 | 11 | $12 | $16 |
Le Virtu | $121,733 | $19,188 | 16 | 899 | $102,545 | 7556 | 84 | $14 | $21 |
El Camino Real/Bar Ferdinand | $121,004 | $103,373 | 85 | 10667 | $17,632 | 1309 | 15 | $13 | $10 |
Johnny Brenda's | $120,240 | $87,067 | 72 | 4741 | $33,173 | 4533 | 28 | $7 | $18 |
Beau Monde | $120,217 | $59,809 | 50 | 3483 | $60,408 | 6109 | 50 | $10 | $17 |
Bistrot La Minette | $119,872 | $17,291 | 14 | 610 | $102,581 | 8700 | 86 | $12 | $28 |
Hard Rock Cafe | $119,432 | $83,668 | 70 | 4705 | $35,764 | 2813 | 30 | $13 | $18 |
National Constitution Center | $119,087 | $15,854 | 13 | 949 | $103,234 | 9651 | 87 | $11 | $17 |
White Dog Cafe | $118,502 | $24,306 | 21 | 1153 | $94,196 | 8434 | 79 | $11 | $21 |
Three Monkeys Cafe | $117,318 | $95,157 | 81 | 5671 | $22,161 | 2493 | 19 | $9 | $17 |
Good Dog | $115,553 | $92,237 | 80 | 4671 | $23,316 | 2371 | 20 | $10 | $20 |
Spasso Italian Grille | $115,394 | $35,553 | 31 | 1958 | $79,840 | 8361 | 69 | $10 | $18 |
La Tambora | $114,638 | $106,390 | 93 | 3482 | $8,249 | 549 | 7 | $15 | $31 |
Chickie's & Pete's Roosevelt Blvd. | $114,623 | $91,843 | 80 | 5853 | $22,780 | 2185 | 20 | $10 | $16 |
Farmer's Cabinet | $114,298 | $82,987 | 73 | 3997 | $31,311 | 2804 | 27 | $11 | $21 |
Chickie's & Pete's Airport | $113,928 | $77,252 | 68 | 4105 | $36,676 | 3390 | 32 | $11 | $19 |
Cibo Airport | $113,632 | $34,048 | 30 | 1940 | $79,584 | 7689 | 70 | $10 | $18 |
Drinker's West | $112,176 | $106,522 | 95 | 8148 | $5,654 | 187 | 5 | $30 | $13 |
City Tap House | $112,047 | $68,470 | 61 | 3983 | $43,577 | 5848 | 39 | $7 | $17 |
Happy Rooster | $112,031 | $67,598 | 60 | 2835 | $44,432 | 4732 | 40 | $9 | $24 |
Zama | $111,833 | $13,727 | 12 | 627 | $98,105 | 6110 | 88 | $16 | $22 |
Gallo's Seafood | $111,723 | $62,984 | 56 | 3389 | $48,739 | 5992 | 44 | $8 | $19 |
Cavanaugh's Rittenhouse | $111,329 | $101,397 | 91 | 5155 | $9,932 | 868 | 9 | $11 | $20 |
Dmitri's Pine Street | $110,964 | $26,216 | 24 | 1275 | $84,748 | 8567 | 76 | $10 | $21 |
Bar Ferdinand | $110,538 | $31,061 | 28 | 1626 | $79,477 | 6376 | 72 | $12 | $19 |
Recess | $110,409 | $85,887 | 78 | 3985 | $24,522 | 546 | 22 | $45 | $22 |
Inn at Penn | $110,191 | $22,702 | 21 | 1045 | $87,490 | 9501 | 79 | $9 | $22 |
Olive Garden Chestnut Street | $109,801 | $26,752 | 24 | 1515 | $83,049 | 8617 | 76 | $10 | $18 |
Raw Sansom St. | $109,732 | $64,022 | 58 | 3027 | $45,710 | 5204 | 42 | $9 | $21 |
Las Margaritas | $108,263 | $103,912 | 96 | 7970 | $4,351 | 341 | 4 | $13 | $13 |
La Veranda | $106,860 | $25,619 | 24 | 1128 | $81,240 | 5236 | 76 | $16 | $23 |
City Tavern | $106,335 | $24,738 | 23 | 1638 | $81,597 | 9065 | 77 | $9 | $15 |
Jones | $104,147 | $55,159 | 53 | 3056 | $48,987 | 5766 | 47 | $8 | $18 |
Bistro Romano | $103,663 | $20,827 | 20 | 1117 | $82,836 | 7289 | 80 | $11 | $19 |
Farmicia | $102,501 | $32,494 | 32 | 2167 | $70,007 | 7057 | 68 | $10 | $15 |
Starr Catering | $101,544 | $22,660 | 22 | 1221 | $78,884 | 10739 | 78 | $7 | $19 |
National Mechanics | $101,166 | $83,409 | 82 | 4564 | $17,757 | 2250 | 18 | $8 | $18 |
Bridget Foy's | $100,371 | $47,966 | 48 | 2668 | $52,405 | 5842 | 52 | $9 | $18 |
Jack's Firehouse | $99,538 | $49,385 | 50 | 2587 | $50,153 | 5407 | 50 | $9 | $19 |
Smokey Joe's | $98,031 | $88,555 | 90 | 6186 | $9,476 | 600 | 10 | $16 | $14 |
Noche | $97,865 | $90,326 | 92 | 5217 | $7,539 | 819 | 8 | $9 | $17 |
Il Portico | $97,550 | $86,044 | 88 | 4415 | $11,507 | 734 | 12 | $16 | $19 |
Irish Pub 20th and Walnut | $97,445 | $80,656 | 83 | 5022 | $16,788 | 1851 | 17 | $9 | $16 |
The Saloon | $97,440 | $26,694 | 27 | 1264 | $70,745 | 4222 | 73 | $17 | $21 |
Cooperage | $97,135 | $52,983 | 55 | 2190 | $44,152 | 3808 | 45 | $12 | $24 |
Crystal Tea Room | $97,035 | $80,236 | 83 | 4208 | $16,799 | 1594 | 17 | $11 | $19 |
Chestnut Hill Grill | $96,805 | $37,620 | 39 | 1689 | $59,185 | 5989 | 61 | $10 | $22 |
Supper | $96,448 | $19,011 | 20 | 810 | $77,437 | 5971 | 80 | $13 | $23 |
Top 200 licensed establishments in Philadelphia. All data via the PLCB. Foobooz nor Philadelphia magazine are not responsible for errors.