Ad Specs
Taste Rates
Four Color | 1x | 4x | 8x | 12x |
Full Page | $11,280 | $10,610 | $9,920 | $9,250 |
2/3 Page | $7,970 | $7,250 | $7,000 | $6,540 |
1/2 Page | $6,640 | $6,240 | $5,840 | $5,440 |
1/3 Page | $4,810 | $4,500 | $4,220 | $3,930 |
Inside Front Cover | $13,280 | $12,480 | $11,690 | $10,880 |
Inside Back Cover | $12,620 | $11,890 | $11,100 | $10,340 |
Back Cover | $14,600 | $13,740 | $12,860 | $11,97 |
*All rates are net
Wine Label Rates
$1,200 each, or 3 for $3,250
*Example wine label
Explore Rates
Full Page – $4,1001
1/2 Page – $2,550
1/3 Page – $1,750
Inside Front Cover – $5,750
Inside Back Cover – $5,540
Back Cover – $6,150
*All rates are net