| Ranking | School | District | % to College | SAT Verbal |
SAT Math | SAT Writing | Proficiency Avg. | Student/Faculty Ratio | Spending Per Student | Bang for Buck | ||||
| 1 | Harriton | Lower Merion | 93 | 556 | 574 | 564 | 91 | 11:1 | $18,525 | |||||
| 2 | Haddonfield | Haddonfield | 95 | 580 | 573 | 575 | 96 | 12:1 | $12,964 | * | ||||
| 3 | Lower Merion | Lower Merion | 95 | 582 | 595 | 574 | 89 | 14:1 | $18,525 | |||||
| 4 | Conestoga | Tredyffrin-Easttown | 97 | 580 | 594 | 579 | 94 | 15:1 | $13,045 | |||||
| 5 | Radnor | Radnor | 89 | 556 | 594 | 559 | 91 | 13:1 | $14,701 | |||||
| 6 | Cherry Hill East | Cherry Hill | 94 | 579 | 546 | 565 | 96 | 13:1 | $13,684 | |||||
| 7 | Jenkintown | Jenkintown | 93 | 527 | 520 | 525 | 83 | 10:1 | $16,219 | |||||
| 8 | Masterman | Philadelphia | 98 | 632 | 622 | 632 | 94 | 19:1 | $8,958 | * | ||||
| 9 | Moorestown | Moorestown | 89 | 564 | 581 | 555 | 90 | 11:1 | $13,047 | |||||
| 10 | New Hope Solebury | New Hope-Solebury | 90 | 539 | 544 | 535 | 86 | 11:1 | $14,336 | |||||
| 11 | Unionville | Unionville/Chadds Ford | 96 | 570 | 585 | 561 | 87 | 15:1 | $11,951 | * | ||||
| 12 | Lower Moreland | Lower Moreland | 96 | 519 | 541 | 521 | 86 | 14:1 | $12,503 | |||||
| 13 | Cherry Hill West | Cherry Hill | 95 | 524 | 504 | 510 | 88 | 11:1 | $13,584 | |||||
| 14 | Eastern | Eastern Camden | 93 | 550 | 532 | 530 | 89 | 12:1 | $13,120 | |||||
| 15 | Pitman | Pitman Boro | 89 | 537 | 524 | 519 | 92 | 10:1 | $13,564 | |||||
| 16 | Springfield Twp. | Springfield Twp. (Montco) | 91 | 534 | 526 | 521 | 88 | 12:1 | $13,772 | |||||
| 17 | Upper Dublin | Upper Dublin | 95 | 543 | 571 | 545 | 87 | 16:1 | $11,114 | * | ||||
| 18 | Haddon Twp. HS | Haddon Twp. | 83 | 530 | 514 | 505 | 90 | 9:1 | $12,129 | |||||
| 19 | Lenape | Lenape Regional | 92 | 558 | 526 | 527 | 87 | 11:1 | $15,987 | |||||
| 20 | Great Valley | Great Valley | 92 | 544 | 551 | 536 | 86 | 14:1 | $12,333 | |||||
| 21 | Cherokeee | Lenape Regional | 94 | 546 | 525 | 516 | 90 | 11:1 | $15,897 | |||||
| 22 | Central Bucks East | Central Bucks | 92 | 544 | 563 | 545 | 92 | 19:1 | $9,341 | * | ||||
| 23 | Cinnaminson | Cinnaminson | 89 | 527 | 515 | 508 | 89 | 11:1 | $13,188 | |||||
| 24 | Strath Haven | Wallingford-Swarthmore | 86 | 534 | 558 | 532 | 80 | 15:1 | $12,250 | |||||
| 25 | Central | Philadelphia | 98 | 531 | 555 | 520 | 99 | 21:1 | $8,958 | * | ||||
| 26 | Plymouth Whitemarsh | Colonial | 87 | 513 | 538 | 514 | 78 | 15:1 | $14,054 | |||||
| 27 | Clearview Regional | Clearview Regional | 91 | 514 | 499 | 494 | 91 | 13:1 | $11,221 | * | ||||
| 28 | Springfield High School | Springfield (Delco) | 92 | 489 | 536 | 87 | 15:1 | $11,356 | ||||||
| 29 | Wissahickon | Wissahickon | 92 | 532 | 553 | 530 | 78 | 15:1 | $13,141 | |||||
| 30 | Upper Merion | Upper Merion | 89 | 492 | 503 | 490 | 80 | 15:1 | $14,958 | |||||
| 31 | Council Rock North | Council Rock | NA | 550 | 568 | 546 | 86 | 17:1 | $11,887 | * | ||||
| 32 | Phoenixville | Phoenixville | 84 | 518 | 533 | 512 | 82 | 14:1 | $13,186 | |||||
| 33 | Penncrest | Rose Tree Media | 90 | 516 | 530 | 511 | 83 | 15:1 | $12,772 | |||||
| 34 | West Deptford | West Deptford | 89 | 518 | 485 | 488 | 85 | 11:1 | $11,251 | |||||
| 35 | Council Rock South | Council Rock | 93 | 526 | 558 | 519 | 81 | 17:1 | $11,887 | * | ||||
| 36 | Palisades HS | Palisades | 78 | 509 | 523 | 594 | 88 | 14:1 | $12,129 | |||||
| 37 | Bayard Rustin | West Chester | 89 | 531 | 554 | 522 | 79 | 21:1 | $11,310 | |||||
| 38 | Downingtown East | Downingtown | 94 | 531 | 555 | 527 | 83 | 16:1 | $9,544 | * | ||||
| 39 | Hatboro Horsham | Hatboro Horsham | 88 | 505 | 541 | 504 | 79 | 14:1 | $11,574 | |||||
| 40 | Haddon Heights | Haddon Heights | 94 | 495 | 482 | 471 | 78 | 11:1 | $13,540 | |||||
| 41 | Gateway Regional | Gateway Regional | 86 | 514 | 494 | 488 | 83 | 9:1 | $15,851 | |||||
| 42 | Henderson | West Chester | 88 | 522 | 542 | 515 | 82 | 15:1 | $11,310 | |||||
| 43 | Central Bucks South | Central Bucks | 88 | 523 | 548 | 520 | 88 | 19:1 | $9,341 | |||||
| 44 | Florence Twp. | Florence Twp. | 81 | 513 | 497 | 486 | 79 | 12:1 | $13,120 | |||||
| 45 | Cheltenham | Cheltenham | 94 | 520 | 524 | 524 | 70 | 15:1 | $14,688 | |||||
| 46 | Abington | Abington | 88 | 507 | 537 | 506 | 85 | 18:1 | $12,259 | |||||
| 47 | Central Bucks West | Central Bucks | 78 | 537 | 554 | 538 | 90 | 19:1 | $9,341 | |||||
| 48 | Marple Newtown | Marple Newtown | 85 | 510 | 530 | 496 | 79 | 15:1 | $12,051 | |||||
| 49 | Collingswood | Collingswood | 80 | 519 | 485 | 480 | 76 | 13:1 | $14,625 | |||||
| 50 | Haverford HS | Haverford | 91 | 520 | 528 | 515 | 81 | 17:1 | $10,417 | |||||
| 51 | Burlington Twp. | Burlington Twp. | 91 | 496 | 476 | 470 | 80 | 11:1 | $10,946 | |||||
| 52 | Perkiomen Valley | Perkiomen Valley | 83 | 522 | 536 | 513 | 80 | 15:1 | $11,003 | |||||
| 53 | Methacton | Methacton | 87 | 538 | 567 | 521 | 81 | 16:1 | $10,978 | |||||
| NOTE This chart includes three schools — Moorestown, West Deptford, and Haverford — that were inadvertently omitted from the rankings published in the September 2009 issue of Philadelphia magazine. |
||||||||||||||
KEY
| ||||||||||||||
| METHODOLOGY Our rankings are based on a variety of statistical factors, including test scores, percentage of graduates attending college, faculty information, extracurriculars, spending per student, and school district family income level. Click here for a complete explanation of how we calculated these rankings. |
||||||||||||||