| Overall () | Food (5) | Service (7) |
| Decor (7) | Value (3) | Average (4.40) |
| Overall (7) | Food (7) | Service (6) |
| Decor (8) | Value (6) | Average (6.80) |
| Overall (10) | Food (10) | Service (9) |
| Decor (9) | Value (8) | Average (9.20) |
| Overall (1) | Food (1) | Service (1) |
| Decor (6) | Value (1) | Average (2.00) |
| Overall (4) | Food (2) | Service (9) |
| Decor (9) | Value (2) | Average (5.20) |
| Overall (1) | Food (5) | Service (5) |
| Decor (5) | Value (3) | Average (3.80) |
