>> Click here to see the top 100 Philadelphia-area public schools.
>> How’d we do it? Click here to view our methodology.
| Private School | Location | Type | Sex | Religion | Enrollment (9-12) | Tuition + Fees | SAT: (CR/M/W) | Activities | Varsity Sports Teams | Top 20 Colleges |
|---|---|---|---|---|---|---|---|---|---|---|
| Abington Friends School | Jenkintown | D | Coed | Quaker | 262 | $28,400 | (a) | 15+ | 15+ | 17 |
| Academy of Notre Dame de Namur | Villanova | D | Girls | Catholic | 390 | $19,646 | 530-630/530-640/550-670 | 35+ | 10+ | 12 |
| Academy of the New Church | Bryn Athyn | D/B | Coed (b) | New Church | 204 | $14,040 | 584/570/566 | 10+ | 10+ | 0 |
| The Agnes Irwin School | Rosemont | D | Girls | None | 270 | $29,300 | 580-690/610-700/630-740 | 50+ | 10+ | 19 |
| The Baldwin School | Bryn Mawr | D | Girls | None | 193 | $28,000 | 600-750/560-720/600-750 | 25+ | 15+ | 18 |
| Bishop Eustace Prep | Pennsauken | D | Coed | Catholic | 749 | $15,400 | 510-630/510-640/510-620 | 20+ | 25+ | 4 |
| CFS, The School at Church Farm | Exton | D/B | Boys | Episcopal | 162 | $17,172 | 470-600/480-700/470-640 | 25+ | 10+ | 5 |
| Christopher Dock Mennonite HS | Lansdale | D | Coed | Mennonite | 365 | $14,585 | 531/560/531 | 25+ | 15+ | 2 |
| The Crefeld School | Philadelphia | D | Coed | None | 85 | $26,375 | 500-630/440-570/440-570 | 20+ | 5+ | 1 |
| Delaware Co. Christian School | Newtown Square | D | Coed | Christian | 318 | $13,904 | 572/598/567 | 15+ | 15+ | 6 |
| Devon Prep | Devon | D | Boys | Catholic | 185 | $19,800 | 625/634/615 | 25+ | 10+ | 13 |
| Doane Academy | Burlington | D | Coed | Episcopal | 66 | $16,600 | 550/490/520 | 10+ | 5+ | 3 |
| The Episcopal Academy | Newtown Square | D | Coed | Episcopal | 500 | $28,970 | 625/643/644 | 35+ | 30+ | 19 |
| Friends' Central School | Wynnewood | D | Coed | Quaker | 394 | $27,400 | 669/649/666 | 45+ | 25+ | 18 |
| Friends Select School | Philadelphia | D | Coed | Quaker | 170 | $28,580 | 550-670/520-610/540-660 | 25+ | 10+ | 15 |
| George School | Newtown | D/B | Coed | Quaker | 530 | $32,860 | 550-690/550-690/550-680 | 30+ | 25+ | 15 |
| Germantown Academy | Fort Washington | D | Coed | None | 503 | $29,165 | 560-690/570-700/570-690 | 45+ | 25+ | 17 |
| Germantown Friends School | Philadelphia | D | Coed | Quaker | 353 | $28,450 | 600-680/570-680/570-680 | 40+ | 15+ | 17 |
| Girard College | Philadelphia | B | Coed | None | 200 | $0 (c) | (d) | 20+ | 10+ | 5 |
| Gwynedd Mercy Academy HS | Gwynedd Valley | D | Girls | Catholic | 400 | $15,480 | 578/563/579 | 45+ | 10+ | 5 |
| The Haverford School | Haverford | D | Boys | None | 418 | $33,500 | 623/638/637 | 25+ | 15+ | 18 |
| The Hill School | Pottstown | D/B | Coed | None | 514 | $34,100 | 560-680/570-690/570-670 | 40+ | 25+ | 14 |
| Holy Ghost Prep | Bensalem | D | Boys | Catholic | 480 | $16,700 | 605/607/620 | 50+ | 10+ | 14 |
| Jack M. Barrack Hebrew | Bryn Mawr | D | Coed | Jewish | 207 | $26,650 | 560-670/560-690/590-610 | 40+ | 10+ | 13 |
| Kimberton Waldorf School | Phoenixville | D | Coed | None | 80 | $19,525 | 480-640/500-600/540-610 | 5+ | 10+ | 10 |
| The King's Christian School | Cherry Hill | D | Coed | Christian | 160 | $8,715 | 500/515/500 | 20+ | 5+ | 1 |
| Kohelet Yeshiva HS | Merion Station | D | Coed | Jewish | 100 | $21,350 | (d) | 20+ | 5+ | 5 |
| La Salle College HS | Wyndmoor | D | Boys | Catholic | 1068 | $18,700 | 578/593/573 | 25+ | 15+ | 17 |
| Malvern Prep | Malvern | D | Boys | Catholic | 475 | $27,770 | 1806 (e) | 25+ | 15+ | 13 |
| Merion Mercy Academy | Merion Station | D | Girls | Catholic | 485 | $16,100 | 520-660/510-630/560-660 | 40+ | 15+ | 6 |
| Moorestown Friends School | Moorestown | D | Coed | Quaker | 289 | $24,600 | 616/611/639 | 30+ | 15+ | 16 |
| Mount Saint Joseph Academy | Flourtown | D | Girls | Catholic | 560 | $16,300 | 632/610/655 | 35+ | 10+ | 12 |
| Nazareth Academy | Philadelphia | D | Girls | Catholic | 415 | $11,500 | (d) | 30+ | 10+ | 3 |
| The Perkiomen School | Pennsburg | D/B | Coed | None | 175 | $27,625 | 400-540/575-755/430-590 | 25+ | 15+ | 6 |
| Phila. Montgomery Christian | Erdenheim | D | Coed | Christian | 120 | $11,965 | 581/539/563 | 15+ | 10+ | 6 |
| Sacred Heart | Bryn Mawr | D | Girls | Catholic | 180 | $16,400 | 600/590/610 | 15+ | 10+ | 3 |
| St. Basil Academy | Jenkintown | D | Girls | Catholic | 400 | $11,000 | 576/550/600 | 15+ | 10+ | 4 |
| St. Joseph's Prep | Philadelphia | D | Boys | Catholic | 987 | $19,275 | 621/619/609 | 75+ | 10+ | 14 |
| The Shipley School | Bryn Mawr | D | Coed | None | 344 | $31,375 | 580-680/580-710/590-690 | 20+ | 15+ | 17 |
| Solebury School | New Hope | D/B | Coed | None | 235 | $32,900 | 561/586/564 | 15+ | 10+ | 7 |
| Springside Chestnut Hill | Philadelphia | D | Coed (f) | None | 443 | $29,250 | 530-670/520-670/520-660 | 40+ | 20+ | 15 |
| Valley Forge Military Academy | Wayne | D/B | Boys | None | 250 | $24,500 | 506/560/496 | 5+ | 10+ | 7 |
| Villa Maria Academy | Malvern | D | Girls | Catholic | 425 | $15,300 | 581/575/601 | 25+ | 10+ | 15 |
| Westtown School | West Chester | D/B | Coed | Quaker | 388 | $30,425 | 560-690/580-680/580-670 | 55+ | 20+ | 12 |
| William Penn Charter | Philadelphia | D | Coed | Quaker | 445 | $28,950 | 560-690/570-700/580-720 | 30+ | 25+ | 16 |
| Wyncote Academy | Wyncote | D | Coed | None | 52 | $25,600 | 560/520/520 | 25+ | 10+ | 1 |
(a) Does not release average scores or a middle-50 range; at least 75 percent of students score 500 or above on all three sections.
(b) Single-sex schools through 10th grade; some classes remain single-sex.
(c) Admission restricted to children of single-parent households.
(d) Information not available.
(e) Average combined score.
(f) Some classes are single-sex.
All data were the latest publicly available at press time (September 2012). “D” is “day”; “B” is “boarding.” Tuition + Fees may not represent all charges. SAT scores listed are either one-year or multiple-year class averages or a range representing the middle 50 percent of students taking the test, depending on the school’s reporting practice. Counts of activities and varsity sports are approximate, as these can change from year to year; separate boys’ and girls’ teams in the same sport count as two teams. Top 20 Colleges represents the number of schools in the 2012 U.S. News Top 20 National University Rankings to which students were either accepted or matriculated in the past one to five years.


PHILLY
EVENTS