<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mica_2870_philadelphia_best_restaurants</title>
	<atom:link href="http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 21 May 2013 11:01:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: GoBirds1</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-488731</link>
		<dc:creator>GoBirds1</dc:creator>
		<pubDate>Mon, 10 Sep 2012 22:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-488731</guid>
		<description>there is not a list, I had to research team by team.  google NFL team salaries</description>
		<content:encoded><![CDATA[<p>there is not a list, I had to research team by team.  google NFL team salaries</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nycbirds</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-487851</link>
		<dc:creator>nycbirds</dc:creator>
		<pubDate>Sun, 09 Sep 2012 15:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-487851</guid>
		<description>excellent house of horrors reference.</description>
		<content:encoded><![CDATA[<p>excellent house of horrors reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICDogg</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486961</link>
		<dc:creator>ICDogg</dc:creator>
		<pubDate>Sun, 09 Sep 2012 03:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486961</guid>
		<description>DRC and Maclin will probably be re-signed as well. </description>
		<content:encoded><![CDATA[<p>DRC and Maclin will probably be re-signed as well. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486951</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Sun, 09 Sep 2012 02:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486951</guid>
		<description>I don&#039;t doubt you, but do you have a link/citation?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t doubt you, but do you have a link/citation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McManus</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486941</link>
		<dc:creator>Tim McManus</dc:creator>
		<pubDate>Sun, 09 Sep 2012 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486941</guid>
		<description>All good points. Mine is that the working of the numbers to gain that much flexibility year after year, even off big signings, is impressive. Nothing in recent history to suggest they can&#039;t do it again next season, even if numbers currently project over.</description>
		<content:encoded><![CDATA[<p>All good points. Mine is that the working of the numbers to gain that much flexibility year after year, even off big signings, is impressive. Nothing in recent history to suggest they can&#8217;t do it again next season, even if numbers currently project over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoBirds1</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486931</link>
		<dc:creator>GoBirds1</dc:creator>
		<pubDate>Sun, 09 Sep 2012 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486931</guid>
		<description>FYI The Birds are second from the top at 90 million.  The only team higher are the Broncos at 98 million. Most teams are in the 70-75 million range. For comparison the Cowgirls are at 71 million, that is less than what Jerry makes on the parking for the season.  The Pats Mr. Kraft is shelling out a lowly 58 million.  Good to see the rich keep getting richer.</description>
		<content:encoded><![CDATA[<p>FYI The Birds are second from the top at 90 million.  The only team higher are the Broncos at 98 million. Most teams are in the 70-75 million range. For comparison the Cowgirls are at 71 million, that is less than what Jerry makes on the parking for the season.  The Pats Mr. Kraft is shelling out a lowly 58 million.  Good to see the rich keep getting richer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoBirds1</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486921</link>
		<dc:creator>GoBirds1</dc:creator>
		<pubDate>Sun, 09 Sep 2012 01:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486921</guid>
		<description>The cap space list always distorts what the actual annual cash spend is and perpetuates the image that the Birds FO is cheap.  In reality, the Eagles are always at or near the top of the list of annual payroll cash spend. Check those numbers for the real picture.

GoBirds!</description>
		<content:encoded><![CDATA[<p>The cap space list always distorts what the actual annual cash spend is and perpetuates the image that the Birds FO is cheap.  In reality, the Eagles are always at or near the top of the list of annual payroll cash spend. Check those numbers for the real picture.</p>
<p>GoBirds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Domino</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486911</link>
		<dc:creator>Johnny Domino</dc:creator>
		<pubDate>Sun, 09 Sep 2012 01:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486911</guid>
		<description>Lock &#039;em up young and cheap.
Kinda like Gary Heidnik.</description>
		<content:encoded><![CDATA[<p>Lock &#8216;em up young and cheap.<br />
Kinda like Gary Heidnik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Campos</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486901</link>
		<dc:creator>Campos</dc:creator>
		<pubDate>Sun, 09 Sep 2012 01:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486901</guid>
		<description>you right, but the cap will be fine next year too. 

we have Peters ($10MM) and Bell (9,6MM) zero guarantee. Just one will stay (or none depending on the consequences of the injury to Peters´ career and if Bell does not have a good season). Demeco  will restructure his contracts  (no garantee money in the current) and probably Asomugha (only 4MM guaranteed  in the last 3 years of contract), if they play well this year, of course. If not, they have market value and can be traded. And knowing how the Eagles operate, Babin should be traded next year. He is in the wrong side of 30 and we have so many young talent at DL.</description>
		<content:encoded><![CDATA[<p>you right, but the cap will be fine next year too. </p>
<p>we have Peters ($10MM) and Bell (9,6MM) zero guarantee. Just one will stay (or none depending on the consequences of the injury to Peters´ career and if Bell does not have a good season). Demeco  will restructure his contracts  (no garantee money in the current) and probably Asomugha (only 4MM guaranteed  in the last 3 years of contract), if they play well this year, of course. If not, they have market value and can be traded. And knowing how the Eagles operate, Babin should be traded next year. He is in the wrong side of 30 and we have so many young talent at DL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ICDogg</title>
		<link>http://www.phillymag.com/articles/galleries/50-restaurants-philadelphia-2012/mica_2870_philadelphia_best_restaurants/#comment-486891</link>
		<dc:creator>ICDogg</dc:creator>
		<pubDate>Sun, 09 Sep 2012 00:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phillymag.com/articles/wp-content/uploads/2013/01/mica_2870_philadelphia_best_restaurants.jpg#comment-486891</guid>
		<description>You are correct sir.


The Eagles have a lot of money due to players next season and a couple of contracts to renew as well. </description>
		<content:encoded><![CDATA[<p>You are correct sir.</p>
<p>The Eagles have a lot of money due to players next season and a couple of contracts to renew as well. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
